Product Zoom Image

CAS 107-51-7 | Data Package 100 - 1000 t/a

Price: POA

Product Features:

Includes:

Study name Short Description Data Owner
Toxicological | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: 14C-Octamethyltrisiloxane (L3; CAS No. 107-51-7): Toxicity to the Freshwater Algal (Pseudokirchneriella subcapitata) Under Closed Bottle Test Conditions. | Author: Dow Corning Corporation | Year: 2009 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Toxicity to aquatic algae and cyanobacteria Right to refer to study -- Title: 14C-Octamethyltrisiloxane (L3; CAS No. 107-51-7): Toxicity to the Freshwater Algal (Pseudokirchneriella subcapitata) Under Closed Bottle Test Conditions. | Author: Dow Corning Corporation | Year: 2009 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Toxicity to reproduction Robust Study Summary -- Title: Combined repeated dose toxicity study with the reproductive/developmental toxicity screening test for octamethyltrisiloxane (L3) in Sprague-Dawley rats via inhalation exposure. | Author: Dow Corning Corporation | Year: 2008 | Guideline: 422 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Toxicity to reproduction Right to refer to study -- Title: Combined repeated dose toxicity study with the reproductive/developmental toxicity screening test for octamethyltrisiloxane (L3) in Sprague-Dawley rats via inhalation exposure. | Author: Dow Corning Corporation | Year: 2008 | Guideline: 422 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: Wacker Silicone Fluid AK 1: Contact hypersensitivity in albino guinea pigs maximization test | Author: RCC Ltd, Switzerland | Year: 1999 | Guideline: 406 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Skin sensitisation Right to refer to study -- Title: Wacker Silicone Fluid AK 1: Contact hypersensitivity in albino guinea pigs maximization test | Author: RCC Ltd, Switzerland | Year: 1999 | Guideline: 406 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Skin irritation of Dow Corning 200 Fluid 1cSt in the rabbit | Author: Dow Corning Corporation | Year: 1999 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Skin irritation of Dow Corning 200 Fluid 1cSt in the rabbit | Author: Dow Corning Corporation | Year: 1999 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Environmental | Adsorption/desorption Robust Study Summary -- Title: Soil-water distribution of 13C-Octamethyltrisiloxane (13C-L3) (107-51-7) and 13C-Decamethyltetrasiloxane (13C-L4) (141-62-8) Using a Batch Equilibrium Method | Author: Dow Corning Corporation | Year: 2010 | Guideline: 106 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Environmental | Adsorption/desorption Right to refer to study -- Title: Soil-water distribution of 13C-Octamethyltrisiloxane (13C-L3) (107-51-7) and 13C-Decamethyltetrasiloxane (13C-L4) (141-62-8) Using a Batch Equilibrium Method | Author: Dow Corning Corporation | Year: 2010 | Guideline: 106 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: An acute oral toxicity study in rats with octamethyltrisiloxane | Author: Dow Corning Corporation | Year: 2004 | Guideline: 423 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: An acute oral toxicity study in rats with octamethyltrisiloxane | Author: Dow Corning Corporation | Year: 2004 | Guideline: 423 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Acute toxicity: inhalation Robust Study Summary -- Title: An acute whole body inhalation toxicity study of octamethyltrisiloxane in rats | Author: Dow Corning Corporation | Year: 2004 | Guideline: 403 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Acute toxicity: inhalation Right to refer to study -- Title: An acute whole body inhalation toxicity study of octamethyltrisiloxane in rats | Author: Dow Corning Corporation | Year: 2004 | Guideline: 403 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Acute toxicity: dermal Robust Study Summary -- Title: Octamethyltrisiloxane (L3): Acute dermal toxicity study in rats | Author: Dow Corning Corporation | Year: 2009 | Guideline: 402 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Acute toxicity: dermal Right to refer to study -- Title: Octamethyltrisiloxane (L3): Acute dermal toxicity study in rats | Author: Dow Corning Corporation | Year: 2009 | Guideline: 402 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Bacterial Reverse Mutation Assay with Octamethyltrisiloxane (L3; CAS No.107-51-7) | Author: BioReliance | Year: 2008 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Bacterial Reverse Mutation Assay with Octamethyltrisiloxane (L3; CAS No.107-51-7) | Author: BioReliance | Year: 2008 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | in vitro cytogenicity study in mammalian cells (CA) Robust Study Summary -- Title: In vitro Mammalian Chromosome Aberration Test with L3 (Octamethyltrisiloxane; CAS No.107-51-7) | Author: BioReliance | Year: 2008 | Guideline: 473 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | in vitro cytogenicity study in mammalian cells (CA) Right to refer to study -- Title: In vitro Mammalian Chromosome Aberration Test with L3 (Octamethyltrisiloxane; CAS No.107-51-7) | Author: BioReliance | Year: 2008 | Guideline: 473 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Biodegradation in water: screening tests Robust Study Summary -- Title: OCTAMETHYLTRISILOXANE (L3; CAS NO. 107-51-7): READY BIODEGRADABILITY-CO2 IN SEALED VESSELS (Headspace Test) | Author: Wildlife International, Ltd. | Year: 2009 | Guideline: 310 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Biodegradation in water: screening tests Right to refer to study -- Title: OCTAMETHYLTRISILOXANE (L3; CAS NO. 107-51-7): READY BIODEGRADABILITY-CO2 IN SEALED VESSELS (Headspace Test) | Author: Wildlife International, Ltd. | Year: 2009 | Guideline: 310 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Long-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Octamethyltrisiloxane (L3; CAS No. 107-51-7): A flow-through life-cycle toxicity test with the cladoceran (Daphnia magna) | Author: Wildlife International, Ltd. | Year: 2010 | Guideline: 211 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Long-term toxicity to aquatic invertebrates Right to refer to study -- Title: Octamethyltrisiloxane (L3; CAS No. 107-51-7): A flow-through life-cycle toxicity test with the cladoceran (Daphnia magna) | Author: Wildlife International, Ltd. | Year: 2010 | Guideline: 211 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Repeated dose toxicity: inhalation Robust Study Summary -- Title: Combined repeated dose toxicity study with the reproductive/developmental toxicity screening test for octamethyltrisiloxane (L3) in Sprague-Dawley rats via inhalation exposure. | Author: Dow Corning Corporation | Year: 2008 | Guideline: 422 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Repeated dose toxicity: inhalation Right to refer to study -- Title: Combined repeated dose toxicity study with the reproductive/developmental toxicity screening test for octamethyltrisiloxane (L3) in Sprague-Dawley rats via inhalation exposure. | Author: Dow Corning Corporation | Year: 2008 | Guideline: 422 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Determination of the 1-Octanol/Water Partition Coefficient of Octamethyltrisiloxane (L3) by the Slow-Stirring Method Using Gas Chromatography and Mass Spectrometry | Author: Dow Corning Corporation | Year: 2008 | Guideline: 123 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: Determination of the 1-Octanol/Water Partition Coefficient of Octamethyltrisiloxane (L3) by the Slow-Stirring Method Using Gas Chromatography and Mass Spectrometry | Author: Dow Corning Corporation | Year: 2008 | Guideline: 123 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Repeated dose toxicity: oral Robust Study Summary -- Title: 28-Day Oral Toxicity (Gavage) Study in the Sprague-Dawley Rat with OCTAMETHYLTRISILOXANE (L3) | Author: Harlan laboratories Ltd., | Year: 2010 | Guideline: 407 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Repeated dose toxicity: oral Right to refer to study -- Title: 28-Day Oral Toxicity (Gavage) Study in the Sprague-Dawley Rat with OCTAMETHYLTRISILOXANE (L3) | Author: Harlan laboratories Ltd., | Year: 2010 | Guideline: 407 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: 14C-Octamethyltrisiloxane (14C-L3): Acute Toxicity to the Cladoceran, Daphnia magna, Under Flow-Through Test Conditions. | Author: Dow Corning Corporation | Year: 2007 | Guideline: 202 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: 14C-Octamethyltrisiloxane (14C-L3): Acute Toxicity to the Cladoceran, Daphnia magna, Under Flow-Through Test Conditions. | Author: Dow Corning Corporation | Year: 2007 | Guideline: 202 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Long-term toxicity to fish Robust Study Summary -- Title: Early Life-Stage Toxicity Test with Rainbow Trout (Oncorhynchus mykiss) Following OECD Guideline #210 with Octamethyltrisiloxane (CAS No. 107-51-7). | Author: Smithers Viscient | Year: 2010 | Guideline: 210 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Long-term toxicity to fish Right to refer to study -- Title: Early Life-Stage Toxicity Test with Rainbow Trout (Oncorhynchus mykiss) Following OECD Guideline #210 with Octamethyltrisiloxane (CAS No. 107-51-7). | Author: Smithers Viscient | Year: 2010 | Guideline: 210 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Short-term toxicity to fish Robust Study Summary -- Title: 14C-Octamethyltrisiloxane (14C-L3): Acute Toxicity to the Rainbow Trout (Oncorhynchus mykiss) Under Flow-Through Test Conditions. | Author: Dow Corning Corporation | Year: 2007 | Guideline: 203 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Short-term toxicity to fish Right to refer to study -- Title: 14C-Octamethyltrisiloxane (14C-L3): Acute Toxicity to the Rainbow Trout (Oncorhynchus mykiss) Under Flow-Through Test Conditions. | Author: Dow Corning Corporation | Year: 2007 | Guideline: 203 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Environmental | Hydrolysis Robust Study Summary -- Title: Hydrolysis of Octamethyltrisiloxane (MDM) | Author: Dow Corning Corporation | Year: 2007 | Guideline: 111 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Environmental | Hydrolysis Right to refer to study -- Title: Hydrolysis of Octamethyltrisiloxane (MDM) | Author: Dow Corning Corporation | Year: 2007 | Guideline: 111 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Phys-Chem | Density Robust Study Summary -- Title: Determination of Physico-chemical Properties of Trisiloxane, octamethyl- (CAS No. 107-51-7) | Author: Wacker Chemie AG | Year: 2012 | Guideline: 109 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Density Right to refer to study -- Title: Determination of Physico-chemical Properties of Trisiloxane, octamethyl- (CAS No. 107-51-7) | Author: Wacker Chemie AG | Year: 2012 | Guideline: 109 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Determination of Physico-chemical Properties of Trisiloxane, octamethyl- (CAS No. 107-51-7) | Author: Wacker Chemie AG | Year: 2012 | Guideline: 103 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Boiling point Right to refer to study -- Title: Determination of Physico-chemical Properties of Trisiloxane, octamethyl- (CAS No. 107-51-7) | Author: Wacker Chemie AG | Year: 2012 | Guideline: 103 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Determination of Physico-chemical Properties of Trisiloxane, octamethyl- (CAS No. 107-51-7) | Author: Wacker Chemie AG | Year: 2012 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Determination of Physico-chemical Properties of Trisiloxane, octamethyl- (CAS No. 107-51-7) | Author: Wacker Chemie AG | Year: 2012 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Aqueous Solubility of Permethoxysiloxanes (Silicones) | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Viscosity Robust Study Summary -- Title: Determination of Physico-chemical Properties of Trisiloxane, octamethyl- (CAS No. 107-51-7) | Author: Wacker Chemie AG | Year: 2012 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Viscosity Right to refer to study -- Title: Determination of Physico-chemical Properties of Trisiloxane, octamethyl- (CAS No. 107-51-7) | Author: Wacker Chemie AG | Year: 2012 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Measurement of Thermophysical Pure Component Properties for a Fee Siloxanes Used as Working Fluids for Organic Rankine Cycles | Year: 2011 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Eco-Tox | Toxicity to microorganisms Robust Study Summary -- Title: Activated sludge respiration inhibition test with Decamethyltetrasiloxane | Author: NOTOX B.V., | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study.
Read-Across (CAS 141-62-8)
-
Eco-Tox | Toxicity to microorganisms Right to refer to study -- Title: Activated sludge respiration inhibition test with Decamethyltetrasiloxane | Author: NOTOX B.V., | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study.
Read-Across (CAS 141-62-8)
-
Toxicological | Genetic toxicity in vivo Robust Study Summary -- Title: The effect of hexamethyldisiloxane on the incidence of chromosome breaks and aberrations in Rat Bone Marrow | Author: Dow Corning Corporation | Year: 1982; 1988 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study.
Read-Across (CAS 107-46-0)
-
Toxicological | Genetic toxicity in vivo Right to refer to study -- Title: The effect of hexamethyldisiloxane on the incidence of chromosome breaks and aberrations in Rat Bone Marrow | Author: Dow Corning Corporation | Year: 1982; 1988 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study.
Read-Across (CAS 107-46-0)
-
Toxicological | in vitro gene mutation study in mammalian cells Robust Study Summary -- Title: Decamethyltetrasiloxane L4 : L5178Y TK+/- mouse lymphoma assay | Author: Harlan Laboratories Ltd, | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study.
Read-Across (CAS 141-62-8)
-
Toxicological | in vitro gene mutation study in mammalian cells Right to refer to study -- Title: Decamethyltetrasiloxane L4 : L5178Y TK+/- mouse lymphoma assay | Author: Harlan Laboratories Ltd, | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study.
Read-Across (CAS 141-62-8)
-
Toxicological | Eye irritation Robust Study Summary -- Title: Eye Irritation of Dow Corning 200(R) Fluid, 1.5 cSt in the Rabbit | Author: Dow Corning Corporation | Year: 2000 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study.
Read-Across (CAS 141-62-8)
-
Toxicological | Eye irritation Right to refer to study -- Title: Eye Irritation of Dow Corning 200(R) Fluid, 1.5 cSt in the Rabbit | Author: Dow Corning Corporation | Year: 2000 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study.
Read-Across (CAS 141-62-8)
-
Toxicological | in vitro gene mutation study in mammalian cells Robust Study Summary -- Title: Mutagenicity Evaluation of Hexamethyldisiloxane (Me3Si)2O. Final report | Author: Litton Bionetics Inc | Year: 1978 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study.
Read-Across (CAS 107-46-0)
-
Toxicological | Acute toxicity: inhalation Robust Study Summary -- Title: Acute (4 hour) inhalation toxicity study with an aerosol of Wacker Silicone Fluid AK 1 in rats | Author: TNO Nutrition and Food research Institute | Year: 2000 | Guideline: 403 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study. -
Toxicological | Acute toxicity: inhalation Right to refer to study -- Title: Acute (4 hour) inhalation toxicity study with an aerosol of Wacker Silicone Fluid AK 1 in rats | Author: TNO Nutrition and Food research Institute | Year: 2000 | Guideline: 403 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: Repeat insult patch test of six (6) Dow Corning materials in human subjects | Author: Dow Corning Corporation | Year: 1999 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study. -
Toxicological | Skin sensitisation Right to refer to study -- Title: Repeat insult patch test of six (6) Dow Corning materials in human subjects | Author: Dow Corning Corporation | Year: 1999 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study. -
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: WACKER SILICONE FLUID AK 1: Primary skin irritation study in rabbits (4-hour semi-occlusive application) | Author: RCC Ltd., | Year: 1999 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study. -
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: WACKER SILICONE FLUID AK 1: Primary skin irritation study in rabbits (4-hour semi-occlusive application) | Author: RCC Ltd., | Year: 1999 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study. -
Eco-Tox | Long-term toxicity to fish Robust Study Summary -- Title: Octamethyltrisiloxane (L3): Prolonged Toxicity to the Rainbow Trout (Oncorhynchus mykiss) Under Flow-Through Test Conditions. | Author: Dow Corning Corporation | Year: 2009 | Guideline: 204 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Eco-Tox | Long-term toxicity to fish Right to refer to study -- Title: Octamethyltrisiloxane (L3): Prolonged Toxicity to the Rainbow Trout (Oncorhynchus mykiss) Under Flow-Through Test Conditions. | Author: Dow Corning Corporation | Year: 2009 | Guideline: 204 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Flash point Robust Study Summary -- Title: Flammability of poly(dimethylsiloxanes) II Flammability and fire Hazard properties | Year: 1976 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: Determination of Physico-chemical Properties of Trisiloxane, octamethyl- (CAS No. 107-51-7) | Author: Wacker Chemie AG | Year: 2012 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence. -
Phys-Chem | Appearance/physical state/colour Right to refer to study -- Title: Determination of Physico-chemical Properties of Trisiloxane, octamethyl- (CAS No. 107-51-7) | Author: Wacker Chemie AG | Year: 2012 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence. -
Environmental | Hydrolysis Robust Study Summary -- Title: Hydrolysis of Hexamethyldisiloxane (HMDS) | Author: Dow Corning Corporation | Year: 2006 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study.
Read-Across (CAS 107-46-0 | Hexamethyldisiloxane)
-
Environmental | Hydrolysis Right to refer to study -- Title: Hydrolysis of Hexamethyldisiloxane (HMDS) | Author: Dow Corning Corporation | Year: 2006 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study.
Read-Across (CAS 107-46-0 | Hexamethyldisiloxane)
-
Environmental | Hydrolysis Robust Study Summary -- Title: Hydrolysis of Decamethyltetrasiloxane (L4) | Author: Dow Corning Corporation | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study.
Read-Across (CAS 141-62-8 | Decamethyltetrasiloxane)
-
Environmental | Hydrolysis Right to refer to study -- Title: Hydrolysis of Decamethyltetrasiloxane (L4) | Author: Dow Corning Corporation | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study.
Read-Across (CAS 141-62-8 | Decamethyltetrasiloxane)
-
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: Determination of the 1-Octanol/Water Partition Coefficient of Octamethyltrisiloxane (L3) by the Slow-Stirring Method Using Gas Chromatography and Mass Spectrometry | Author: Dow Corning Corporation | Year: 2008 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence. -
Phys-Chem | Appearance/physical state/colour Right to refer to study -- Title: Determination of the 1-Octanol/Water Partition Coefficient of Octamethyltrisiloxane (L3) by the Slow-Stirring Method Using Gas Chromatography and Mass Spectrometry | Author: Dow Corning Corporation | Year: 2008 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence. -