Product Zoom Image

CAS 141-62-8 | Data Package 1 - 10 t/a

Price: POA

Product Features:

Includes:

Study name Short Description Data Owner
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Acute dermal irritation/corrosion study in rabbits with decamethyltetrasiloxane (L4) | Author: Dow Corning Corporation | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Acute dermal irritation/corrosion study in rabbits with decamethyltetrasiloxane (L4) | Author: Dow Corning Corporation | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Short-term toxicity to fish Robust Study Summary -- Title: Decamethyltetrasiloxane (14C-L4): Acute Toxicity to the Rainbow Trout (Oncorhynchus mykiss) Under Flow-Through Test Conditions | Author: Dow Corning Corporation | Year: 2008 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Short-term toxicity to fish Right to refer to study -- Title: Decamethyltetrasiloxane (14C-L4): Acute Toxicity to the Rainbow Trout (Oncorhynchus mykiss) Under Flow-Through Test Conditions | Author: Dow Corning Corporation | Year: 2008 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Determination of the 1-Octanol/Water Partition Coefficient of Decamethyltetrasiloxane (L4) (CAS Number 141-62-8) by the Slow-Stirring Method Using Gas Chromatography and Mass Spectrometry | Author: Health and Environmental Sciences Dow Corning Corporation | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: Determination of the 1-Octanol/Water Partition Coefficient of Decamethyltetrasiloxane (L4) (CAS Number 141-62-8) by the Slow-Stirring Method Using Gas Chromatography and Mass Spectrometry | Author: Health and Environmental Sciences Dow Corning Corporation | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Long-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Decamethyltetrasiloxane (L4, CAS No. 141-62-8). A Flow-Through Life Cycle Toxicity Test With The Cladoceran (Daphnia magna). | Author: Health and Environmental Sciences (HES) Dow Corning Corporation | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Eco-Tox | Long-term toxicity to aquatic invertebrates Right to refer to study -- Title: Decamethyltetrasiloxane (L4, CAS No. 141-62-8). A Flow-Through Life Cycle Toxicity Test With The Cladoceran (Daphnia magna). | Author: Health and Environmental Sciences (HES) Dow Corning Corporation | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Bacterial reverse mutation assay with Decamethyltetrasiloxane (L4) | Author: BioReliance | Year: 2005 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Bacterial reverse mutation assay with Decamethyltetrasiloxane (L4) | Author: BioReliance | Year: 2005 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Measurement of Thermophysical Pure Component Properties for a Fee Siloxanes Used as Working Fluids for Organic Rankine Cycles | Year: 2011 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Short Communication - AQUEOUS SOLUBILITY OF PERMETHYLSILOXANES (SILICONES) | Year: 1996 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: An acute oral toxicity study in rats with octamethyltrisiloxane | Author: Dow Corning Corporation | Year: 2004 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: An acute oral toxicity study in rats with octamethyltrisiloxane | Author: Dow Corning Corporation | Year: 2004 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: Wacker Silicone Fluid AK 1: Contact hypersensitivity in albino guinea pigs maximization test | Author: RCC Ltd | Year: 1999 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | Skin sensitisation Right to refer to study -- Title: Wacker Silicone Fluid AK 1: Contact hypersensitivity in albino guinea pigs maximization test | Author: RCC Ltd | Year: 1999 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: OCTAMETHYLTRISILOXANE (L3, CAS NO. 107-51-7): READY BIODEGRADABILITY-CO2 IN SEALED VESSELS (Headspace Test) | Author: Wildlife International Ltd. | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study.
Read-Across (CAS 107-51-7)
-
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: OCTAMETHYLTRISILOXANE (L3, CAS NO. 107-51-7): READY BIODEGRADABILITY-CO2 IN SEALED VESSELS (Headspace Test) | Author: Wildlife International Ltd. | Year: 2009 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study.
Read-Across (CAS 107-51-7)
-
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Temperature Dependence of Air/Water 1-Octanol/Air 1-Octanol/Water Partitioning Coefficients of Decamethyltetrasiloxane (L4) | Author: Health and Environmental Sciences Dow Corning Corporation | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: Temperature Dependence of Air/Water 1-Octanol/Air 1-Octanol/Water Partitioning Coefficients of Decamethyltetrasiloxane (L4) | Author: Health and Environmental Sciences Dow Corning Corporation | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Boiling point Robust Study Summary -- Title: The Merck Index: An Encyclopedia of Chemicals and Drugs | Year: 1968 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence. -
Phys-Chem | Boiling point Robust Study Summary -- Title: CRC Handbook of Chemistry and Physics: A Ready-Reference Book of Chemical and Physical Data | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence. -
Phys-Chem | Density Robust Study Summary -- Title: The Merck Index: An Encyclopedia of Chemicals and Drugs | Year: 1968 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence. -
Phys-Chem | Density Robust Study Summary -- Title: CRC Handbook of Chemistry and Physics: A Ready-Reference Book of Chemical and Physical Data | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: The Merck Index: An Encyclopedia of Chemicals and Drugs | Year: 1968 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence. -
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: The Merck Index: An Encyclopedia of Chemicals and Drugs | Year: 1968 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: CRC Handbook of Chemistry and Physics: A Ready-Reference Book of Chemical and Physical Data | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence. -