Product Zoom Image

CAS 5124-30-1 | Data Package 1 - 10 t/a + CSR

Price: POA

Product Features:

Includes:

Study name Short Description Data Owner
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Determination of the melting point of VESTANAT H12MDI | Author: Aqura GmbH | Year: 2010 | Guideline: 102 | Klimisch score: 1 H12MDI Consortium
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Determination of the melting point of VESTANAT H12MDI | Author: Aqura GmbH | Year: 2010 | Guideline: 102 | Klimisch score: 1 -
Phys-Chem | Boiling point Robust Study Summary -- Title: Thermische Untersuchung zur Destillation von Desmodur W | Author: Bayer AG | Year: 1998 | Guideline: 103 | Klimisch score: 2 H12MDI Consortium
Phys-Chem | Boiling point Right to refer to study -- Title: Thermische Untersuchung zur Destillation von Desmodur W | Author: Bayer AG | Year: 1998 | Guideline: 103 | Klimisch score: 2 Covestro Deutschland AG
Phys-Chem | Density Robust Study Summary -- Title: International Chemical Safety Cards (ICSC) | Author: NIOSH | Year: 2005 | Guideline: 109 | Klimisch score: 2 H12MDI Consortium
Phys-Chem | Density Right to refer to study -- Title: International Chemical Safety Cards (ICSC) | Author: NIOSH | Year: 2005 | Guideline: 109 | Klimisch score: 2 Publication
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Desmodur W, Abschlussbericht Dampfdruck. | Author: Bayer AG | Year: 1994 | Guideline: 104 | Klimisch score: 2 H12MDI Consortium
Phys-Chem | Vapour pressure Right to refer to study -- Title: Desmodur W, Abschlussbericht Dampfdruck. | Author: Bayer AG | Year: 1994 | Guideline: 104 | Klimisch score: 2 Covestro Deutschland AG
Phys-Chem | Water solubility Robust Study Summary -- Title: waived H12MDI Consortium
Phys-Chem | Water solubility Right to refer to study -- Title: waived public
Phys-Chem | Partition coefficient Robust Study Summary -- Title: QSAR Estimations for Cyclohexane, 1,1'methylenbis-4-isocyanato-, CAS:5124-30-1 (Desmodur W) | Author: Currenta GmbH & Co. OHG | Year: 2009 | Guideline: 107/117 | Klimisch score: 2 H12MDI Consortium
Phys-Chem | Partition coefficient Right to refer to study -- Title: QSAR Estimations for Cyclohexane, 1,1'methylenbis-4-isocyanato-, CAS:5124-30-1 (Desmodur W) | Author: Currenta GmbH & Co. OHG | Year: 2009 | Guideline: 107/117 | Klimisch score: 2 Covestro Deutschland AG
Phys-Chem | Particle size distribution Robust Study Summary -- Title: waived H12MDI Consortium
Phys-Chem | Particle size distribution Right to refer to study -- Title: Waived H12MDI Consortium
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Akute Toxizitätsprüfung von "Dicyclohexylmethan-4, 4'-diisocyanat" (H12MDI) nach oraler Applikation an der Ratte | Author: Sterner W & Stiglic A | Year: 1976 | Guideline: 420, 423, 425 | Klimisch score: 2 H12MDI Consortium
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Akute Toxizitätsprüfung von "Dicyclohexylmethan-4, 4'-diisocyanat" (H12MDI) nach oraler Applikation an der Ratte | Author: Sterner W & Stiglic A | Year: 1976 | Guideline: 420, 423, 425 | Klimisch score: 2 Evonik Resource Efficiency
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Study for skin irritation/corrosion in rabbits | Author: Kroetlinger F | Year: 1994 | Guideline: 404 | Klimisch score: 1 H12MDI Consortium
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Study for skin irritation/corrosion in rabbits | Author: Kroetlinger F | Year: 1994 | Guideline: 404 | Klimisch score: 1 Covestro Deutschland AG
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Acute dermal irritation corrosive study in rabbits in Desmodur W | Author: Wakefiled A | Year: 1996 | Guideline: 404 | Klimisch score: 1 H12MDI Consortium
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Acute dermal irritation corrosive study in rabbits in Desmodur W | Author: Wakefiled A | Year: 1996 | Guideline: 404 | Klimisch score: 1 -
Toxicological | Skin sensitisation Robust Study Summary -- Title: 4,4-Diisocyanato-dicyclohexylmethan (H-MDI), Pruefung auf sensibilisierende Wirkung an der Meerschweinchenhaut (Maximierungstest nach Magnusson/Klingman) | Author: Schmidt WM | Year: 1985 | Guideline: 406, 429 | Klimisch score: 2 H12MDI Consortium
Toxicological | Skin sensitisation Right to refer to study -- Title: 4,4-Diisocyanato-dicyclohexylmethan (H-MDI), Pruefung auf sensibilisierende Wirkung an der Meerschweinchenhaut (Maximierungstest nach Magnusson/Klingman) | Author: Schmidt WM | Year: 1985 | Guideline: 406, 429 | Klimisch score: 2 Covestro Deutschland AG
Toxicological | Skin sensitisation Robust Study Summary -- Title: Dicyclohexylmethan-4,4'-diisocyanat - Prüfung auf sensibilisierende Eigenschaften am Meerschweinchen nach Magnusson und Kligman (OECD Richtlinien) | Author: Sterner W & Chibanguza G | Year: 1983 | Guideline: 406, 429 | Klimisch score: 2 H12MDI Consortium
Toxicological | Skin sensitisation Right to refer to study -- Title: Dicyclohexylmethan-4,4'-diisocyanat - Prüfung auf sensibilisierende Eigenschaften am Meerschweinchen nach Magnusson und Kligman (gemäß OECD Richtlinien) | Author: Sterner W & Chibanguza G | Year: 1983 | Guideline: 406, 429 | Klimisch score: 2 Evonik Resource Efficiency
Toxicological | Genetic toxicity in vitro Robust Study Summary -- Title: Desmodur W Salmonella/Microsome Test Plate Incoporation and Preincubation Method | Author: Wirnitzer U | Year: 2005 | Guideline: 471 | Klimisch score: 1 H12MDI Consortium
Toxicological | Genetic toxicity in vitro Right to refer to study -- Title: Desmodur W Salmonella/Microsome Test Plate Incoporation and Preincubation Method | Author: Wirnitzer U | Year: 2005 | Guideline: 471 | Klimisch score: 1 Covestro Deutschland AG
Eco-Tox | Short-term toxicity to fish Robust Study Summary -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 203 | Klimisch score: 2 H12MDI Consortium
Eco-Tox | Short-term toxicity to fish Right to refer to study -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 203 | Klimisch score: 2 Covestro Deutschland AG
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 202 | Klimisch score: 2 H12MDI Consortium
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 202 | Klimisch score: 2 Covestro Deutschland AG
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Determination on the ecological behaviour of Desmodur W. | Author: Bayer AG | Year: 1992 | Guideline: 301C | Klimisch score: 2 H12MDI Consortium
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Determination on the ecological behaviour of Desmodur W. | Author: Bayer AG | Year: 1992 | Guideline: 301C | Klimisch score: 2 Covestro Deutschland AG
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 301C | Klimisch score: 1 H12MDI Consortium
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 301C | Klimisch score: 1 Covestro Deutschland AG
Chemical Safety Report Chemical Safety Report H12MDI Consortium