Product Zoom Image

CAS 5124-30-1 | Data Package 100 - 1000 t/a + CSR

Price: POA

Product Features:

Includes:

Study name Short Description Data Owner
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Determination of the melting point of VESTANAT H12MDI | Author: Aqura GmbH | Year: 2010 | Guideline: 102 | Klimisch score: 1 H12MDI Consortium
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Determination of the melting point of VESTANAT H12MDI | Author: Aqura GmbH | Year: 2010 | Guideline: 102 | Klimisch score: 1 -
Phys-Chem | Boiling point Robust Study Summary -- Title: Thermische Untersuchung zur Destillation von Desmodur W | Author: Bayer AG | Year: 1998 | Guideline: 103 | Klimisch score: 2 H12MDI Consortium
Phys-Chem | Boiling point Right to refer to study -- Title: Thermische Untersuchung zur Destillation von Desmodur W | Author: Bayer AG | Year: 1998 | Guideline: 103 | Klimisch score: 2 Covestro Deutschland AG
Phys-Chem | Density Robust Study Summary -- Title: International Chemical Safety Cards (ICSC) | Author: NIOSH | Year: 2005 | Guideline: 109 | Klimisch score: 2 H12MDI Consortium
Phys-Chem | Density Right to refer to study -- Title: International Chemical Safety Cards (ICSC) | Author: NIOSH | Year: 2005 | Guideline: 109 | Klimisch score: 2 Publication
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Desmodur W, Abschlussbericht Dampfdruck. | Author: Bayer AG | Year: 1994 | Guideline: 104 | Klimisch score: 2 H12MDI Consortium
Phys-Chem | Vapour pressure Right to refer to study -- Title: Desmodur W, Abschlussbericht Dampfdruck. | Author: Bayer AG | Year: 1994 | Guideline: 104 | Klimisch score: 2 Covestro Deutschland AG
Phys-Chem | Water solubility Robust Study Summary -- Title: waived H12MDI Consortium
Phys-Chem | Water solubility Right to refer to study -- Title: waived public
Phys-Chem | Partition coefficient Robust Study Summary -- Title: QSAR Estimations for Cyclohexane, 1,1'methylenbis-4-isocyanato-, CAS:5124-30-1 (Desmodur W) | Author: Currenta GmbH & Co. OHG | Year: 2009 | Guideline: 107/117 | Klimisch score: 2 H12MDI Consortium
Phys-Chem | Partition coefficient Right to refer to study -- Title: QSAR Estimations for Cyclohexane, 1,1'methylenbis-4-isocyanato-, CAS:5124-30-1 (Desmodur W) | Author: Currenta GmbH & Co. OHG | Year: 2009 | Guideline: 107/117 | Klimisch score: 2 Covestro Deutschland AG
Phys-Chem | Particle size distribution Robust Study Summary -- Title: waived H12MDI Consortium
Phys-Chem | Particle size distribution Right to refer to study -- Title: Waived H12MDI Consortium
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Akute Toxizitätsprüfung von "Dicyclohexylmethan-4, 4'-diisocyanat" (H12MDI) nach oraler Applikation an der Ratte | Author: Sterner W & Stiglic A | Year: 1976 | Guideline: 420, 423, 425 | Klimisch score: 2 H12MDI Consortium
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Akute Toxizitätsprüfung von "Dicyclohexylmethan-4, 4'-diisocyanat" (H12MDI) nach oraler Applikation an der Ratte | Author: Sterner W & Stiglic A | Year: 1976 | Guideline: 420, 423, 425 | Klimisch score: 2 Evonik Resource Efficiency
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Study for skin irritation/corrosion in rabbits | Author: Kroetlinger F | Year: 1994 | Guideline: 404 | Klimisch score: 1 H12MDI Consortium
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Study for skin irritation/corrosion in rabbits | Author: Kroetlinger F | Year: 1994 | Guideline: 404 | Klimisch score: 1 Covestro Deutschland AG
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Acute dermal irritation corrosive study in rabbits in Desmodur W | Author: Wakefiled A | Year: 1996 | Guideline: 404 | Klimisch score: 1 H12MDI Consortium
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Acute dermal irritation corrosive study in rabbits in Desmodur W | Author: Wakefiled A | Year: 1996 | Guideline: 404 | Klimisch score: 1 -
Toxicological | Skin sensitisation Robust Study Summary -- Title: 4,4-Diisocyanato-dicyclohexylmethan (H-MDI), Pruefung auf sensibilisierende Wirkung an der Meerschweinchenhaut (Maximierungstest nach Magnusson/Klingman) | Author: Schmidt WM | Year: 1985 | Guideline: 406, 429 | Klimisch score: 2 H12MDI Consortium
Toxicological | Skin sensitisation Right to refer to study -- Title: 4,4-Diisocyanato-dicyclohexylmethan (H-MDI), Pruefung auf sensibilisierende Wirkung an der Meerschweinchenhaut (Maximierungstest nach Magnusson/Klingman) | Author: Schmidt WM | Year: 1985 | Guideline: 406, 429 | Klimisch score: 2 Covestro Deutschland AG
Toxicological | Skin sensitisation Robust Study Summary -- Title: Dicyclohexylmethan-4,4'-diisocyanat - Prüfung auf sensibilisierende Eigenschaften am Meerschweinchen nach Magnusson und Kligman (OECD Richtlinien) | Author: Sterner W & Chibanguza G | Year: 1983 | Guideline: 406, 429 | Klimisch score: 2 H12MDI Consortium
Toxicological | Skin sensitisation Right to refer to study -- Title: Dicyclohexylmethan-4,4'-diisocyanat - Prüfung auf sensibilisierende Eigenschaften am Meerschweinchen nach Magnusson und Kligman (gemäß OECD Richtlinien) | Author: Sterner W & Chibanguza G | Year: 1983 | Guideline: 406, 429 | Klimisch score: 2 Evonik Resource Efficiency
Toxicological | Genetic toxicity in vitro Robust Study Summary -- Title: Desmodur W Salmonella/Microsome Test Plate Incoporation and Preincubation Method | Author: Wirnitzer U | Year: 2005 | Guideline: 471 | Klimisch score: 1 H12MDI Consortium
Toxicological | Genetic toxicity in vitro Right to refer to study -- Title: Desmodur W Salmonella/Microsome Test Plate Incoporation and Preincubation Method | Author: Wirnitzer U | Year: 2005 | Guideline: 471 | Klimisch score: 1 Covestro Deutschland AG
Eco-Tox | Short-term toxicity to fish Robust Study Summary -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 203 | Klimisch score: 2 H12MDI Consortium
Eco-Tox | Short-term toxicity to fish Right to refer to study -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 203 | Klimisch score: 2 Covestro Deutschland AG
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 202 | Klimisch score: 2 H12MDI Consortium
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 202 | Klimisch score: 2 Covestro Deutschland AG
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Determination on the ecological behaviour of Desmodur W. | Author: Bayer AG | Year: 1992 | Guideline: 301C | Klimisch score: 2 H12MDI Consortium
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Determination on the ecological behaviour of Desmodur W. | Author: Bayer AG | Year: 1992 | Guideline: 301C | Klimisch score: 2 Covestro Deutschland AG
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 301C | Klimisch score: 1 H12MDI Consortium
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 301C | Klimisch score: 1 Covestro Deutschland AG
Phys-Chem | Flammability Robust Study Summary -- Title: waived public
Phys-Chem | Flammability Right to refer to study -- Title: waived public
Phys-Chem | Explosiveness Robust Study Summary -- Title: waived public
Phys-Chem | Explosiveness Right to refer to study -- Title: waived public
Phys-Chem | Oxidising properties Robust Study Summary -- Title: waived public
Phys-Chem | Oxidising properties Right to refer to study -- Title: waived public
Environmental | Hydrolysis Robust Study Summary -- Title: Decrease of NCO-Content in Water. | Author: Bayer AG | Year: 1999 | Guideline: 111 | Klimisch score: 2 H12MDI Consortium
Environmental | Hydrolysis Right to refer to study -- Title: Decrease of NCO-Content in Water. | Author: Bayer AG | Year: 1999 | Guideline: 111 | Klimisch score: 2 Covestro Deutschland AG
Environmental | Hydrolysis Robust Study Summary -- Title: Hydrolysis as a function of pH and temperature of Desmodur W., Results of preliminary test. | Author: Bayer Industry Services GmbH & Co. OHG | Year: 2004 | Guideline: 111 | Klimisch score: 2 H12MDI Consortium
Environmental | Hydrolysis Right to refer to study -- Title: Hydrolysis as a function of pH and temperature of Desmodur W. Results of preliminary test. | Author: Bayer Industry Services GmbH & Co. OHG | Year: 2004 | Guideline: 111 | Klimisch score: 2 Covestro Deutschland AG
Toxicological | Acute toxicity: dermal Robust Study Summary -- Title: Akute dermale Toxizität von Dicyclohexylmethan-4,4'-diisocyanat (HMDI) für Ratten | Author: Muermann P | Year: 1985 | Guideline: 402 | Klimisch score: 2 H12MDI Consortium
Toxicological | Acute toxicity: dermal Right to refer to study -- Title: Akute dermale Toxizität von Dicyclohexylmethan-4,4'-diisocyanat (HMDI) für Ratten | Author: Muermann P | Year: 1985 | Guideline: 402 | Klimisch score: 2 Evonik Resource Efficiency
Toxicological | Acute toxicity: inhalation Robust Study Summary -- Title: 4-Hour Acute Inhalation Toxicity Study in Rats | Author: Bernstein D M & Th´venaz P & Mladenovic P | Year: 1987 | Guideline: 403 | Klimisch score: 1 H12MDI Consortium
Toxicological | Acute toxicity: inhalation Right to refer to study -- Title: 4-Hour Acute Inhalation Toxicity Study in Rats | Author: Bernstein D M & Th´venaz P & Mladenovic P | Year: 1987 | Guideline: 403 | Klimisch score: 1 Evonik Resource Efficiency
Toxicological | Acute toxicity: inhalation Robust Study Summary -- Title: Desmodur W, Untersuchungen zur akuten Inhalationstoxizitaet an der Ratte nach OECD-No. 403 | Author: Pauluhn J | Year: 1995 | Guideline: 403 | Klimisch score: 1 H12MDI Consortium
Toxicological | Acute toxicity: inhalation Right to refer to study -- Title: Desmodur W Untersuchungen zur akuten Inhalationstoxizitaet an der Ratte nach OECD-No. 403 | Author: Pauluhn J | Year: 1995 | Guideline: 403 | Klimisch score: 1 Covestro Deutschland AG
Toxicological | Eye irritation Robust Study Summary -- Title: Bericht ueber die Pruefung von Dicyclohexylmethan-4,4-diisocyanat fluessig auf Schleimhautreizwirkung | Author: Schreiber G | Year: 1981 | Guideline: 405 | Klimisch score: 2 H12MDI Consortium
Toxicological | Eye irritation Right to refer to study -- Title: Bericht ueber die Pruefung von Dicyclohexylmethan-4,4-diisocyanat fluessig auf Schleimhautreizwirkung | Author: Schreiber G | Year: 1981 | Guideline: 405 | Klimisch score: 2 Covestro Deutschland AG
Toxicological | Genetic toxicity in vitro Robust Study Summary -- Title: V79/HPRT-Test in vitro for the detection of induced forward mutations | Author: Herbold B | Year: 2007 | Guideline: 476, 474, 475 | Klimisch score: 1 H12MDI Consortium
Toxicological | Genetic toxicity in vitro Right to refer to study -- Title: V79/HPRT-Test in vitro for the detection of induced forward mutations | Author: Herbold B | Year: 2007 | Guideline: 476, 474, 475 | Klimisch score: 1 -
Toxicological | Repeated dose toxicity: oral Robust Study Summary -- Title: waived public
Toxicological | Repeated dose toxicity: oral Right to refer to study -- Title: waived public
Toxicological | Repeated dose toxicity: inhalation Robust Study Summary -- Title: Subacute inhalation toxicity on rats | Author: Pauluhn J | Year: 2004 | Guideline: 412 | Klimisch score: 1 H12MDI Consortium
Toxicological | Repeated dose toxicity: inhalation Right to refer to study -- Title: Subacute inhalation toxicity on rats | Author: Pauluhn J | Year: 2004 | Guideline: 412 | Klimisch score: 1 Covestro Deutschland AG
Toxicological | Toxicity to reproduction Robust Study Summary -- Title: Reproduction/Developmental Toxicity Screening Test in rats | Author: Eiben R & Rosenbruch M | Year: 2004 | Guideline: 421, 422 | Klimisch score: 1 H12MDI Consortium
Toxicological | Toxicity to reproduction Right to refer to study -- Title: Reproduction/Developmental Toxicity Screening Test in rats | Author: Eiben R & Rosenbruch M | Year: 2004 | Guideline: 421, 422 | Klimisch score: 1 Covestro Deutschland AG
Toxicological | Genetic toxicity in vitro Robust Study Summary -- Title: Desmodur W, in vitro chromosome aberration test with chinese hamster V79 cells | Author: Herbold B | Year: 2004 | Guideline: 473, 485 | Klimisch score: 1 H12MDI Consortium
Toxicological | Genetic toxicity in vitro Right to refer to study -- Title: Desmodur W, in vitro chromosome aberration test with chinese hamster V79 cells | Author: Herbold B | Year: 2004 | Guideline: 473, 485 | Klimisch score: 1 Covestro Deutschland AG
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 201 | Klimisch score: 2 H12MDI Consortium
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Right to refer to study -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 201 | Klimisch score: 2 Covestro Deutschland AG
Phys-Chem | Dissociation constant Robust Study Summary -- Title: waived public
Phys-Chem | Dissociation constant Right to refer to study -- Title: waived public
Phys-Chem | Viscosity Robust Study Summary -- Title: Physicochemical properties of 4,4'-dicyclohexylmethane diisocyanate. | Author: Zhuravlev EZ et al. | Year: 1975 | Guideline: 114 | Klimisch score: 2 public
Phys-Chem | Viscosity Right to refer to study -- Title: Physicochemical properties of 4,4'-dicyclohexylmethane diisocyanate. | Author: Zhuravlev EZ et al. | Year: 1975 | Guideline: 114 | Klimisch score: 2 Publication
Toxicological | Genetic toxicity in vivo Robust Study Summary -- Guideline: 486 public
Toxicological | Genetic toxicity in vivo Right to refer to study -- Guideline: 486 public
Eco-Tox | Long-term toxicity to fish Robust Study Summary -- Title: waived public
Eco-Tox | Long-term toxicity to fish Right to refer to study -- Title: waived public
Eco-Tox | Long-term toxicity to aquatic invertebrates Robust Study Summary -- Title: waived public
Eco-Tox | Long-term toxicity to aquatic invertebrates Right to refer to study -- Title: waived public
Eco-Tox | Toxicity to terrestrial plants Robust Study Summary -- Title: waived public
Eco-Tox | Toxicity to terrestrial plants Right to refer to study -- Title: waived public
Eco-Tox | Toxicity to soil macroorganisms except arthropods Robust Study Summary -- Title: waived public
Eco-Tox | Toxicity to soil macroorganisms except arthropods Right to refer to study -- Title: waived public
Eco-Tox | Toxicity to microorganisms Robust Study Summary -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 209 | Klimisch score: 1 H12MDI Consortium
Eco-Tox | Toxicity to microorganisms Right to refer to study -- Title: Investigation of the ecological properties of Desmodur W | Author: Bayer AG | Year: 2000 | Guideline: 209 | Klimisch score: 1 Covestro Deutschland AG
Environmental | Biodegradation in water and sediment: simulation tests Robust Study Summary -- Title: waived public
Environmental | Biodegradation in water and sediment: simulation tests Right to refer to study -- Title: waived public
Environmental | Adsorption / desorption Robust Study Summary -- Title: QSAR Estimations for Cyclohexane, 1,1'methylenbis-4-isocyanato-, CAS:5124-30-1 (Desmodur W) | Author: Currenta GmbH & Co. OHG | Year: 2009 | Guideline: 106 | Klimisch score: 2 H12MDI Consortium
Environmental | Adsorption / desorption Right to refer to study -- Title: QSAR Estimations for Cyclohexane, 1,1'methylenbis-4-isocyanato-, CAS:5124-30-1 (Desmodur W) | Author: Currenta GmbH & Co. OHG | Year: 2009 | Guideline: 106 | Klimisch score: 2 Covestro Deutschland AG
Chemical Safety Report Chemical Safety Report H12MDI Consortium