Product Zoom Image

CAS 75277-39-3 | Data Package 1 - 10 t/a

Price: POA

Product Features:

Includes:

Study name Short Description Data Owner
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: "HEPES sodium salt": Melting Temperature | Author: Pamela Schlegl | Year: 2015 | Adequacy: key study | GLP: Y. -
Phys-Chem | Appearance/physical state/colour Right to refer to study -- Title: "HEPES sodium salt": Melting Temperature | Author: Pamela Schlegl | Year: 2015 | Adequacy: key study | GLP: Y. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: "HEPES sodium salt": Melting Temperature | Author: Pamela Schlegl | Year: 2015 | Guideline: 102 | Adequacy: key study | GLP: Y. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: "HEPES sodium salt": Melting Temperature | Author: Pamela Schlegl | Year: 2015 | Guideline: 102 | Adequacy: key study | GLP: Y. -
Phys-Chem | Density Robust Study Summary -- Title: "HEPES sodium salt": Relative Density | Author: Pamela Schlegl | Year: 2015 | Guideline: 109 | Adequacy: key study | GLP: Y. -
Phys-Chem | Density Right to refer to study -- Title: "HEPES sodium salt": Relative Density | Author: Pamela Schlegl | Year: 2015 | Guideline: 109 | Adequacy: key study | GLP: Y. -
Phys-Chem | Particle size distribution (Granulometry)/Fibre length and diameter distribution Robust Study Summary -- Title: Determination of the Particle Size Distribution of HEPES Sodium Salt | Author: Christian Bär | Year: 2016 | Guideline: 110 | Adequacy: key study | GLP: Y. -
Phys-Chem | Particle size distribution (Granulometry)/Fibre length and diameter distribution Right to refer to study -- Title: Determination of the Particle Size Distribution of HEPES Sodium Salt | Author: Christian Bär | Year: 2016 | Guideline: 110 | Adequacy: key study | GLP: Y. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: "HEPES sodium salt: Vapour Pressure | Author: Pamela Schlegl | Year: 2015 | Guideline: 104 | Adequacy: key study | GLP: Y. -
Phys-Chem | Vapour pressure Right to refer to study -- Title: "HEPES sodium salt: Vapour Pressure | Author: Pamela Schlegl | Year: 2015 | Guideline: 104 | Adequacy: key study | GLP: Y. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: "HEPES sodium salt": Partition Coefficient | Author: Pamela Schlegl | Year: 2015 | Guideline: 107 | Adequacy: key study | GLP: Y. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: "HEPES sodium salt": Partition Coefficient | Author: Pamela Schlegl | Year: 2015 | Guideline: 107 | Adequacy: key study | GLP: Y. -
Phys-Chem | Water solubility Robust Study Summary -- Title: "HEPES sodium salt": Water Solubility | Author: Pamela Schlegl | Year: 2015 | Guideline: 105 | Adequacy: key study | GLP: Y. -
Phys-Chem | Water solubility Right to refer to study -- Title: "HEPES sodium salt": Water Solubility | Author: Pamela Schlegl | Year: 2015 | Guideline: 105 | Adequacy: key study | GLP: Y. -
Phys-Chem | Surface tension Robust Study Summary -- Title: "HEPES sodium salt": Surface Tension | Author: Pamela Schlegl | Year: 2015 | Guideline: 115 | Adequacy: key study | GLP: Y. -
Phys-Chem | Surface tension Right to refer to study -- Title: "HEPES sodium salt": Surface Tension | Author: Pamela Schlegl | Year: 2015 | Guideline: 115 | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Ready Biodegradability of the test substance in a Closed Bottle Test | Author: Dr. Johannes Hertl | Year: 2001 | Guideline: 301D | Adequacy: key study | GLP: Y.
Read-Across (CAS 7365-45-9 | EC 230-907-9 | HEPES)
-
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Ready Biodegradability of the test substance in a Closed Bottle Test | Author: Dr. Johannes Hertl | Year: 2001 | Guideline: 301D | Adequacy: key study | GLP: Y.
Read-Across (CAS 7365-45-9 | EC 230-907-9 | HEPES)
-
Eco-Tox | Short-term toxicity to fish Robust Study Summary -- Title: Art. 110110 - Acute Toxicity of the test substance on Zebrafish (Brachydanio rerio) | Author: Agh | Year: 2013 | Guideline: 203 | Adequacy: key study | GLP: Y.
Read-Across (CAS 7365-45-9 | EC 230-907-9 | HEPES)
-
Eco-Tox | Short-term toxicity to fish Right to refer to study -- Title: Art. 110110 - Acute Toxicity of the test substance on Zebrafish (Brachydanio rerio) | Author: Agh | Year: 2013 | Guideline: 203 | Adequacy: key study | GLP: Y.
Read-Across (CAS 7365-45-9 | EC 230-907-9 | HEPES)
-
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Acute Immobilization Test to Daphnia magna, Static, 48 hours | Author: Dr. Volker Klix | Year: 2018 | Guideline: 202 | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Acute Immobilization Test to Daphnia magna, Static, 48 hours | Author: Dr. Volker Klix | Year: 2018 | Guideline: 202 | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Acute toxicity study in rats after oral administration (ATC-method) | Author: Heusener, A. | Year: 2000 | Adequacy: key study | GLP: Y.
Read-Across (CAS 7365-45-9 | EC 230-907-9 | HEPES)
-
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Acute toxicity study in rats after oral administration (ATC-method) | Author: Heusener, A. | Year: 2000 | Adequacy: key study | GLP: Y.
Read-Across (CAS 7365-45-9 | EC 230-907-9 | HEPES)
-
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: In Vitro Skin Irritation Test with HEPES sodium salt in the EPISKIN Model | Author: István Buda | Year: 2016 | Guideline: 439 | Adequacy: key study | GLP: Y. -
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: In Vitro Skin Irritation Test with HEPES sodium salt in the EPISKIN Model | Author: István Buda | Year: 2016 | Guideline: 439 | Adequacy: key study | GLP: Y. -
Toxicological | Eye irritation Robust Study Summary -- Title: HEPES sodium salt: In vitro test for eye corrosives and sever irritants in isolated chocken eyes | Author: István Buda | Year: 2016 | Guideline: 438 | Adequacy: key study | GLP: Y. -
Toxicological | Eye irritation Right to refer to study -- Title: HEPES sodium salt: In vitro test for eye corrosives and sever irritants in isolated chocken eyes | Author: István Buda | Year: 2016 | Guideline: 438 | Adequacy: key study | GLP: Y. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: (2-[4-(2-Hydroxyethyl)-l-piperazinyl]-ethanesulfonic acid = HEPES) - Guinea pig maximization test according to Magnusson and Kligman | Author: Heusener, A. | Year: 2002 | Guideline: 406 | Adequacy: key study | GLP: Y.
Read-Across (CAS 7365-45-9 | EC 230-907-9 | HEPES)
-
Toxicological | Skin sensitisation Right to refer to study -- Title: (2-[4-(2-Hydroxyethyl)-l-piperazinyl]-ethanesulfonic acid = HEPES) - Guinea pig maximization test according to Magnusson and Kligman | Author: Heusener, A. | Year: 2002 | Guideline: 406 | Adequacy: key study | GLP: Y.
Read-Across (CAS 7365-45-9 | EC 230-907-9 | HEPES)
-
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: HEPES sodium salt: Salmonella typhimurium and Escherichia coli reverse mutation assay | Author: Dr. Steffi Chang | Year: 2017 | Guideline: 471 | Adequacy: key study | GLP: Y. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: HEPES sodium salt: Salmonella typhimurium and Escherichia coli reverse mutation assay | Author: Dr. Steffi Chang | Year: 2017 | Guideline: 471 | Adequacy: key study | GLP: Y. -
Read Across Justification Read Across Justification -- Title: Read-across hypothesis and justification for sodium 4-(2-hydroxyethyl)piperazin-1-ylethanesulphonate.. -