Product Zoom Image

EC 920-901-0 | Data Package 1 - 10 t/a

Price: POA

Product Features:

Includes:

Study name Short Description Data Owner
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: Typical Physical Property Data. | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Appearance/physical state/colour Right to refer to study -- Title: Typical Physical Property Data. | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Pour Point Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Pour Point Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Boiling Range Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Boiling point Right to refer to study -- Title: Boiling Range Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Density Robust Study Summary -- Title: Density Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Density Right to refer to study -- Title: Density Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Vapour Pressure Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Vapour pressure Right to refer to study -- Title: Vapour Pressure Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Surface tension Robust Study Summary -- Title: Surface Tension Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Surface tension Right to refer to study -- Title: Surface Tension Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Water solubility Robust Study Summary -- Title: PETRORISK Spreadsheet tool | Author: CONCAWE | Year: 2019 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Water solubility Right to refer to study -- Title: PETRORISK Spreadsheet tool | Author: CONCAWE | Year: 2019 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: PETRORISK Spreadsheet tool | Author: CONCAWE | Year: 2019 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: PETRORISK Spreadsheet tool | Author: CONCAWE | Year: 2019 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Evaluation of Primary Irritation Potential in Humans (Single 24 Hour Application) | Author: ExxonMobil | Year: 1991 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Evaluation of Primary Irritation Potential in Humans (Single 24 Hour Application) | Author: ExxonMobil | Year: 1991 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Acute Dermal Irritation in Rabbits | Author: Total Fluides Speciaux | Year: 1998 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Acute Dermal Irritation in Rabbits | Author: Total Fluides Speciaux | Year: 1998 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Prüfung der lokalen Verträglichkeit von BP Solvent IH/isohexadecan an der kaninchenhaut (Patch-Test) | Author: Neumann B.W. | Year: 1980 | Guideline: 404 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 4390-04-9 / EC 224-506-8
-
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Prüfung der lokalen Verträglichkeit von BP Solvent IH/isohexadecan an der kaninchenhaut (Patch-Test) | Author: Neumann B.W. | Year: 1980 | Guideline: 404 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 4390-04-9 / EC 224-506-8
-
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Primary Dermal Irritation Study in the Rabbit | Author: ExxonMobil | Year: 2004 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Primary Dermal Irritation Study in the Rabbit | Author: ExxonMobil | Year: 2004 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: THE ACUTE TOXICITY OF SOLVENTS: SHELLSOL TD | Author: Shell | Year: 1977 | Guideline: 406 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Skin sensitisation Right to refer to study -- Title: THE ACUTE TOXICITY OF SOLVENTS: SHELLSOL TD | Author: Shell | Year: 1977 | Guideline: 406 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Soltrol 130: Salmonella typhimurium Mammalian Microsome Plate Incorporation Assay | Author: Chevron Philips | Year: 1982 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Soltrol 130: Salmonella typhimurium Mammalian Microsome Plate Incorporation Assay | Author: Chevron Philips | Year: 1982 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Shellsol TD: Bacterial Mutagenicity Assay (AMES) in Salmonella typhimurium | Author: Shell | Year: 1999 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Shellsol TD: Bacterial Mutagenicity Assay (AMES) in Salmonella typhimurium | Author: Shell | Year: 1999 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Acute Oral Toxicity Study in the Rat | Author: ExxonMobil | Year: 1995 | Guideline: 401 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Acute Oral Toxicity Study in the Rat | Author: ExxonMobil | Year: 1995 | Guideline: 401 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Single Dose Oral Toxicity in Rats | Author: ExxonMobil | Year: 1977 | Guideline: 423 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Single Dose Oral Toxicity in Rats | Author: ExxonMobil | Year: 1977 | Guideline: 423 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Prüfung der akuten Toxizität von BP Solvent IH/Isohexadecan an ratten bei Oraler Applikation | Author: Neumann B. W. | Year: 1980 | Guideline: 401 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 4390-04-9 / EC 224-506-8
-
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Prüfung der akuten Toxizität von BP Solvent IH/Isohexadecan an ratten bei Oraler Applikation | Author: Neumann B. W. | Year: 1980 | Guideline: 401 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 4390-04-9 / EC 224-506-8
-
Eco-Tox | Short-term toxicity to fish Robust Study Summary -- Title: Acute toxicity of water accommodated fractions to Oncorhynchus mykiss, Daphnia magna, and Raphidocelis subcapitata | Author: Sittingbourne Research Centre | Year: 1995 | Guideline: 203 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to fish Right to refer to study -- Title: Acute toxicity of water accommodated fractions to Oncorhynchus mykiss, Daphnia magna, and Raphidocelis subcapitata | Author: Sittingbourne Research Centre | Year: 1995 | Guideline: 203 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Acute toxicity of water accommodated fractions to Oncorhynchus mykiss, Daphnia magna, and Raphidocelis subcapitata | Author: Sittingbourne Research Centre | Year: 1995 | Guideline: 202 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Acute toxicity of water accommodated fractions to Oncorhynchus mykiss, Daphnia magna, and Raphidocelis subcapitata | Author: Sittingbourne Research Centre | Year: 1995 | Guideline: 202 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Acute Toxicity to the Crustacean Chaetoγrus marinus | Author: TNO Environmental and Energy Research | Year: 1991 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Acute Toxicity to the Crustacean Chaetoγrus marinus | Author: TNO Environmental and Energy Research | Year: 1991 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Calculation of biodegradation of representative constituents of hydrocarbons C9-C14 aliphatics ≤2%aromatics using BIOWIN | Author: EPIWIN | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 124-18-5 / EC 204-686-4
-
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Calculation of biodegradation of representative constituents of hydrocarbons C9-C14 aliphatics ≤2%aromatics using BIOWIN | Author: EPIWIN | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 124-18-5 / EC 204-686-4
-
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Biodegradability | Author: Vista Chemical Company | Year: 1993 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Biodegradability | Author: Vista Chemical Company | Year: 1993 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Ready biodegradability (manometric respirometry) | Author: Enichem - Istituto Guido Donegani | Year: 1995 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Ready biodegradability (manometric respirometry) | Author: Enichem - Istituto Guido Donegani | Year: 1995 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Calculation of biodegradation of representative constituents of hydrocarbons C9-C14 aliphatics ≤2%aromatics using BIOWIN | Author: EPIWIN | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 1120-21-4 / EC 214-300-6
-
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Calculation of biodegradation of representative constituents of hydrocarbons C9-C14 aliphatics ≤2%aromatics using BIOWIN | Author: EPIWIN | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 1120-21-4 / EC 214-300-6
-
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Ready biodegradability (manometric respirometry) | Author: Enichem - Istituto Guido Donegani | Year: 1994 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Ready biodegradability (manometric respirometry) | Author: Enichem - Istituto Guido Donegani | Year: 1994 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: An assessment of ready biodegradability | Author: Shell Research and Technology Centre | Year: 1997 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: An assessment of ready biodegradability | Author: Shell Research and Technology Centre | Year: 1997 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: An assessment of ready biodegradability | Author: Shell Research and Technology Centre | Year: 1997 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: An assessment of ready biodegradability | Author: Shell Research and Technology Centre | Year: 1997 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Ready biodegradability: manometric respirometry test | Author: ExxonMobil | Year: 1998 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Ready biodegradability: manometric respirometry test | Author: ExxonMobil | Year: 1998 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Ready biodegradability: manometric respirometry test | Author: ExxonMobil | Year: 1996 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N.
R-A to CAS 629-50-5 / EC 211-093-4
-
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Ready biodegradability: manometric respirometry test | Author: ExxonMobil | Year: 1996 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N.
R-A to CAS 629-50-5 / EC 211-093-4
-
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Ready Biodegradability: Manometric Respirometry Test | Author: ExxonMobil | Year: 1997 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Ready Biodegradability: Manometric Respirometry Test | Author: ExxonMobil | Year: 1997 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: LPA-170 Solvent Ready Biodegradability by Manometric Respirometry Method (OECD 301F) | Author: Russell G | Year: 2010 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: LPA-170 Solvent Ready Biodegradability by Manometric Respirometry Method (OECD 301F) | Author: Russell G | Year: 2010 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Ready biodegradability: manometric respirometry test | Author: ExxonMobil | Year: 1997 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Ready biodegradability: manometric respirometry test | Author: ExxonMobil | Year: 1997 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Ready biodegradability (manometric respirometry) | Author: Enichem - Istituto Guido Donegani | Year: 1994 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y.
R-A to CAS 629-59-4 / EC 211-096-0
-
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Ready biodegradability (manometric respirometry) | Author: Enichem - Istituto Guido Donegani | Year: 1994 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y.
R-A to CAS 629-59-4 / EC 211-096-0
-
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Summary of additional studies on biodegradation | Author: Various | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study. -