Product Zoom Image

EC 920-901-0 | Data Package 10 - 100 t/a

Price: POA

Product Features:

Includes:

Study name Short Description Data Owner
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: Typical Physical Property Data. | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Appearance/physical state/colour Right to refer to study -- Title: Typical Physical Property Data. | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Pour Point Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Pour Point Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Boiling Range Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Boiling point Right to refer to study -- Title: Boiling Range Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Density Robust Study Summary -- Title: Density Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Density Right to refer to study -- Title: Density Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Vapour Pressure Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Vapour pressure Right to refer to study -- Title: Vapour Pressure Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Surface tension Robust Study Summary -- Title: Surface Tension Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Surface tension Right to refer to study -- Title: Surface Tension Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Water solubility Robust Study Summary -- Title: PETRORISK Spreadsheet tool | Author: CONCAWE | Year: 2019 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Water solubility Right to refer to study -- Title: PETRORISK Spreadsheet tool | Author: CONCAWE | Year: 2019 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: PETRORISK Spreadsheet tool | Author: CONCAWE | Year: 2019 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: PETRORISK Spreadsheet tool | Author: CONCAWE | Year: 2019 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Flammability Robust Study Summary -- Title: Flammability Study | Author: Nabert and Schon | Year: 1994 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Flammability Right to refer to study -- Title: Flammability Study | Author: Nabert and Schon | Year: 1994 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Flash point Robust Study Summary -- Title: Flash Point Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Flash point Right to refer to study -- Title: Flash Point Study | Author: ExxonMobil Chemical | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Autoflammability Study | Author: HSCC | Year: 2009 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Auto-ignition temperature Right to refer to study -- Title: Autoflammability Study | Author: HSCC | Year: 2009 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Evaluation of Primary Irritation Potential in Humans (Single 24 Hour Application) | Author: ExxonMobil | Year: 1991 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Evaluation of Primary Irritation Potential in Humans (Single 24 Hour Application) | Author: ExxonMobil | Year: 1991 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Acute Dermal Irritation in Rabbits | Author: Total Fluides Speciaux | Year: 1998 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Acute Dermal Irritation in Rabbits | Author: Total Fluides Speciaux | Year: 1998 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Prüfung der lokalen Verträglichkeit von BP Solvent IH/isohexadecan an der kaninchenhaut (Patch-Test) | Author: Neumann B.W. | Year: 1980 | Guideline: 404 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 4390-04-9 / EC 224-506-8
-
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Prüfung der lokalen Verträglichkeit von BP Solvent IH/isohexadecan an der kaninchenhaut (Patch-Test) | Author: Neumann B.W. | Year: 1980 | Guideline: 404 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 4390-04-9 / EC 224-506-8
-
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Primary Dermal Irritation Study in the Rabbit | Author: ExxonMobil | Year: 2004 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Primary Dermal Irritation Study in the Rabbit | Author: ExxonMobil | Year: 2004 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Eye irritation Robust Study Summary -- Title: ACUTE EYE IRRITATION/CORROSION STUDY IN THE RABBIT | Author: Total | Year: 1998 | Guideline: 405 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Eye irritation Right to refer to study -- Title: ACUTE EYE IRRITATION/CORROSION STUDY IN THE RABBIT | Author: Total | Year: 1998 | Guideline: 405 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Eye irritation Robust Study Summary -- Title: Schleimhautverträgligkeit am Kaninchenauge von BP Solvent IH/Isohexadecan bei einmaliger Applikation | Author: Neumann B.W. | Year: 1980 | Guideline: 405 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 4390-04-9 / EC 224-506-8
-
Toxicological | Eye irritation Right to refer to study -- Title: Schleimhautverträgligkeit am Kaninchenauge von BP Solvent IH/Isohexadecan bei einmaliger Applikation | Author: Neumann B.W. | Year: 1980 | Guideline: 405 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 4390-04-9 / EC 224-506-8
-
Toxicological | Skin sensitisation Robust Study Summary -- Title: THE ACUTE TOXICITY OF SOLVENTS: SHELLSOL TD | Author: Shell | Year: 1977 | Guideline: 406 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Skin sensitisation Right to refer to study -- Title: THE ACUTE TOXICITY OF SOLVENTS: SHELLSOL TD | Author: Shell | Year: 1977 | Guideline: 406 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Soltrol 130: Salmonella typhimurium Mammalian Microsome Plate Incorporation Assay | Author: Chevron Philips | Year: 1982 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Soltrol 130: Salmonella typhimurium Mammalian Microsome Plate Incorporation Assay | Author: Chevron Philips | Year: 1982 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | in vitro cytogenicity study in mammalian cells (CA) Robust Study Summary -- Title: In vitro Sister Chromatid Exchange in Chinese Hamster Ovary Cells: Soltrol 130 | Author: Chevron Philips | Year: 1983 | Guideline: 479 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | in vitro cytogenicity study in mammalian cells (CA) Right to refer to study -- Title: In vitro Sister Chromatid Exchange in Chinese Hamster Ovary Cells: Soltrol 130 | Author: Chevron Philips | Year: 1983 | Guideline: 479 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Shellsol TD: Bacterial Mutagenicity Assay (AMES) in Salmonella typhimurium | Author: Shell | Year: 1999 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Shellsol TD: Bacterial Mutagenicity Assay (AMES) in Salmonella typhimurium | Author: Shell | Year: 1999 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | in vitro gene mutation study in mammalian cells Robust Study Summary -- Title: Mouse Lymphoma Forward Mutational Assay | Author: Chevron Philips Chemical Company L.P | Year: 1982 | Guideline: 476 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | in vitro gene mutation study in mammalian cells Right to refer to study -- Title: Mouse Lymphoma Forward Mutational Assay | Author: Chevron Philips Chemical Company L.P | Year: 1982 | Guideline: 476 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Genetic toxicity in vivo Robust Study Summary -- Title: A Dominant Lethal Inhalation Study of MRD-77-43 in rats | Author: ExxonMobil | Year: 1978 | Guideline: 478 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. -
Toxicological | Genetic toxicity in vivo Right to refer to study -- Title: A Dominant Lethal Inhalation Study of MRD-77-43 in rats | Author: ExxonMobil | Year: 1978 | Guideline: 478 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Acute Oral Toxicity Study in the Rat | Author: ExxonMobil | Year: 1995 | Guideline: 401 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Acute Oral Toxicity Study in the Rat | Author: ExxonMobil | Year: 1995 | Guideline: 401 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Single Dose Oral Toxicity in Rats | Author: ExxonMobil | Year: 1977 | Guideline: 423 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Single Dose Oral Toxicity in Rats | Author: ExxonMobil | Year: 1977 | Guideline: 423 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Prüfung der akuten Toxizität von BP Solvent IH/Isohexadecan an ratten bei Oraler Applikation | Author: Neumann B. W. | Year: 1980 | Guideline: 401 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 4390-04-9 / EC 224-506-8
-
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Prüfung der akuten Toxizität von BP Solvent IH/Isohexadecan an ratten bei Oraler Applikation | Author: Neumann B. W. | Year: 1980 | Guideline: 401 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 4390-04-9 / EC 224-506-8
-
Toxicological | Acute toxicity: inhalation Robust Study Summary -- Title: THE ACUTE TOXICITY OF SOLVENTS: SHELLSOL TD | Author: Shell | Year: 1977 | Guideline: 403 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Acute toxicity: inhalation Right to refer to study -- Title: THE ACUTE TOXICITY OF SOLVENTS: SHELLSOL TD | Author: Shell | Year: 1977 | Guideline: 403 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Acute toxicity: inhalation Robust Study Summary -- Title: Acute Inhalation Toxicity Study in Rats | Author: Exxon Biomedical Sciences Inc. | Year: 1998 | Guideline: 403 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Toxicological | Acute toxicity: inhalation Right to refer to study -- Title: Acute Inhalation Toxicity Study in Rats | Author: Exxon Biomedical Sciences Inc. | Year: 1998 | Guideline: 403 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Toxicological | Acute toxicity: inhalation Robust Study Summary -- Title: Inhalation Toxicity Test in Rats | Author: Sasol | Year: 1982 | Guideline: 403 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: inhalation Right to refer to study -- Title: Inhalation Toxicity Test in Rats | Author: Sasol | Year: 1982 | Guideline: 403 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: inhalation Robust Study Summary -- Title: Acute Inhalation Toxicity Study in Rats | Author: Exxon Biomedical Sciences Inc. | Year: 1997 | Guideline: 403 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Toxicological | Acute toxicity: inhalation Right to refer to study -- Title: Acute Inhalation Toxicity Study in Rats | Author: Exxon Biomedical Sciences Inc. | Year: 1997 | Guideline: 403 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Toxicological | Acute toxicity: inhalation Robust Study Summary -- Title: Acute Inhalation toxicity study rats. | Author: ExxonMobil | Year: 2005 | Guideline: 403 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. -
Toxicological | Acute toxicity: inhalation Right to refer to study -- Title: Acute Inhalation toxicity study rats. | Author: ExxonMobil | Year: 2005 | Guideline: 403 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. -
Toxicological | Acute toxicity: dermal Robust Study Summary -- Title: Acute dermal application - rabbits. | Author: ExxonMobil Petroleum & Chemical BVBA | Year: 1961 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Acute toxicity: dermal Right to refer to study -- Title: Acute dermal application - rabbits. | Author: ExxonMobil Petroleum & Chemical BVBA | Year: 1961 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Acute toxicity: dermal Robust Study Summary -- Title: Acute dermal administration - rabbits. | Author: ExxonMobil Petroleum & Chemical BVBA | Year: 1961 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Acute toxicity: dermal Right to refer to study -- Title: Acute dermal administration - rabbits. | Author: ExxonMobil Petroleum & Chemical BVBA | Year: 1961 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Basic toxicokinetics Robust Study Summary -- Title: The metabolism of t-butylcyclohexane in Fischer-344 male rats with hyaline droplet nephropathy. | Author: Henningsen GM et al. | Year: 1987 | Guideline: 417 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study.
R-A to CAS 3178-22-1 / EC 221-652-4
-
Toxicological | Basic toxicokinetics Robust Study Summary -- Title: Development of a physiologically based pharmacokinetic model for decane a constituent of jet propellent-8. | Author: Perleberg UR; Keys DA and Fisher JW. | Year: 2004 | Guideline: 417 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study.
R-A to CAS 124-18-5 / EC 204-686-4
-
Toxicological | Basic toxicokinetics Robust Study Summary -- Title: Distribution of dearomatised white spirit in brain blood and fat tissue after repeated exposure of rats. | Author: Löf A et al. | Year: 1999 | Guideline: 417 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | Basic toxicokinetics Robust Study Summary -- Title: Inhalation kinetics of C8 to C10 1-alkenes and iso-alkanes in the rat after repeated exposures. | Author: Zahlsen K et al. | Year: 1993 | Guideline: 417 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | Basic toxicokinetics Robust Study Summary -- Title: Absorption of aliphatic hydrocarbons by rats. | Author: Albro PW; Fishbein L | Year: 1970 | Guideline: 417 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | Basic toxicokinetics Robust Study Summary -- Title: Exposure to white spirit. I. Concentration in alveolar air and blood during rest and exercise. | Author: Astrand I; Kilbom A and Ovrum P | Year: 1975 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | Repeated dose toxicity: inhalation Robust Study Summary -- Title: Chemically induced pheochromocytomas in rats: mechanisms and relevance for human risk assessment. | Author: Greim H et al. | Year: 2009 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | Repeated dose toxicity: inhalation Robust Study Summary -- Title: ONE-MONTH SUBACUTE INHALATION TOXICITY Of SOLTROL 130 IN PRIMATES | Author: Chevron Phillips | Year: 1969 | Guideline: 412 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | Repeated dose toxicity: inhalation Right to refer to study -- Title: ONE-MONTH SUBACUTE INHALATION TOXICITY Of SOLTROL 130 IN PRIMATES | Author: Chevron Phillips | Year: 1969 | Guideline: 412 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Eco-Tox | Short-term toxicity to fish Robust Study Summary -- Title: Acute toxicity of water accommodated fractions to Oncorhynchus mykiss, Daphnia magna, and Raphidocelis subcapitata | Author: Sittingbourne Research Centre | Year: 1995 | Guideline: 203 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to fish Right to refer to study -- Title: Acute toxicity of water accommodated fractions to Oncorhynchus mykiss, Daphnia magna, and Raphidocelis subcapitata | Author: Sittingbourne Research Centre | Year: 1995 | Guideline: 203 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Acute toxicity of water accommodated fractions to Oncorhynchus mykiss, Daphnia magna, and Raphidocelis subcapitata | Author: Sittingbourne Research Centre | Year: 1995 | Guideline: 202 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Acute toxicity of water accommodated fractions to Oncorhynchus mykiss, Daphnia magna, and Raphidocelis subcapitata | Author: Sittingbourne Research Centre | Year: 1995 | Guideline: 202 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Acute Toxicity to the Crustacean Chaetoγrus marinus | Author: TNO Environmental and Energy Research | Year: 1991 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Acute Toxicity to the Crustacean Chaetoγrus marinus | Author: TNO Environmental and Energy Research | Year: 1991 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Acute toxicity of water accommodated fractions to Oncorhynchus mykiss, Daphnia magna, and Raphidocelis subcapitata | Author: Sittingbourne Research Centre | Year: 1995 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Right to refer to study -- Title: Acute toxicity of water accommodated fractions to Oncorhynchus mykiss, Daphnia magna, and Raphidocelis subcapitata | Author: Sittingbourne Research Centre | Year: 1995 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Hydrolysis Robust Study Summary -- Title: Mechanism and Structure | Author: Gould E | Year: 1959 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Hydrolysis Robust Study Summary -- Title: Chapter 7: Rate of Hydrolysis | Author: Harris J | Year: 1982 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Hydrolysis Robust Study Summary -- Title: Hydrolysis | Author: Neely W | Year: 1985 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Hydrolysis Robust Study Summary -- Title: Mechanism and structure | Author: Gould E. | Year: 1959 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Hydrolysis Robust Study Summary -- Title: Chapter 7: Rate of hydrolysis | Author: Harris J. | Year: 1982 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Hydrolysis Robust Study Summary -- Title: Hydrolysis | Author: Neely W.B. | Year: 1985 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Calculation of biodegradation of representative constituents of hydrocarbons C9-C14 aliphatics ≤2%aromatics using BIOWIN | Author: EPIWIN | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 124-18-5 / EC 204-686-4
-
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Calculation of biodegradation of representative constituents of hydrocarbons C9-C14 aliphatics ≤2%aromatics using BIOWIN | Author: EPIWIN | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 124-18-5 / EC 204-686-4
-
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Biodegradability | Author: Vista Chemical Company | Year: 1993 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Biodegradability | Author: Vista Chemical Company | Year: 1993 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Ready biodegradability (manometric respirometry) | Author: Enichem - Istituto Guido Donegani | Year: 1995 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Ready biodegradability (manometric respirometry) | Author: Enichem - Istituto Guido Donegani | Year: 1995 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Calculation of biodegradation of representative constituents of hydrocarbons C9-C14 aliphatics ≤2%aromatics using BIOWIN | Author: EPIWIN | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 1120-21-4 / EC 214-300-6
-
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Calculation of biodegradation of representative constituents of hydrocarbons C9-C14 aliphatics ≤2%aromatics using BIOWIN | Author: EPIWIN | Year: 2010 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
R-A to CAS 1120-21-4 / EC 214-300-6
-
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Ready biodegradability (manometric respirometry) | Author: Enichem - Istituto Guido Donegani | Year: 1994 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Ready biodegradability (manometric respirometry) | Author: Enichem - Istituto Guido Donegani | Year: 1994 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: An assessment of ready biodegradability | Author: Shell Research and Technology Centre | Year: 1997 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: An assessment of ready biodegradability | Author: Shell Research and Technology Centre | Year: 1997 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: An assessment of ready biodegradability | Author: Shell Research and Technology Centre | Year: 1997 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: An assessment of ready biodegradability | Author: Shell Research and Technology Centre | Year: 1997 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Ready biodegradability: manometric respirometry test | Author: ExxonMobil | Year: 1998 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Ready biodegradability: manometric respirometry test | Author: ExxonMobil | Year: 1998 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Ready biodegradability: manometric respirometry test | Author: ExxonMobil | Year: 1996 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N.
R-A to CAS 629-50-5 / EC 211-093-4
-
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Ready biodegradability: manometric respirometry test | Author: ExxonMobil | Year: 1996 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N.
R-A to CAS 629-50-5 / EC 211-093-4
-
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Ready Biodegradability: Manometric Respirometry Test | Author: ExxonMobil | Year: 1997 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Ready Biodegradability: Manometric Respirometry Test | Author: ExxonMobil | Year: 1997 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: LPA-170 Solvent Ready Biodegradability by Manometric Respirometry Method (OECD 301F) | Author: Russell G | Year: 2010 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: LPA-170 Solvent Ready Biodegradability by Manometric Respirometry Method (OECD 301F) | Author: Russell G | Year: 2010 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Ready biodegradability: manometric respirometry test | Author: ExxonMobil | Year: 1997 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Ready biodegradability: manometric respirometry test | Author: ExxonMobil | Year: 1997 | Guideline: 301F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
