Product Zoom Image

CAS 124-04-9 | Data Package 1 - 10 t/a

Price: POA

Product Features:

Includes:

Study name Short Description Data Owner
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: Toxicity of Adipic acid | Author: Kennedy G.L. | Year: 2002 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: Adipic acid | Author: Musser M.T. | Year: 2005 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Melting point of Adipic Acid | Author: Rhodia Recherches & Technologies | Year: 2008 | Guideline: 102 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: Melting point of Adipic Acid | Author: Rhodia Recherches & Technologies | Year: 2008 | Guideline: 102 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Adipic acid | Author: Merck Index | Year: 2001 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Adipic Acid | Author: Musser M.T. | Year: 2005 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Monograph for Adipic acid | Author: Chemsafe | Year: 2008 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Adipic Acid | Author: Kirk-Othmer | Year: 1991 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Handbook Register Number: 1209788: Adipic acid | Author: Beilstein | Year: 2003 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: Adipinsäure | Author: Roempp | Year: 2007 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: CRC Handbook of Chemistry and Physics (97th ed.). | Author: Lide D.R. | Year: 2017 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | pH Robust Study Summary -- Title: Adipic acid | Author: Merck Index | Year: 2001 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Adipic acid | Author: Merck Index | Year: 2001 | Guideline: 103 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Adipic Acid | Author: Musser M.T. | Year: 2005 | Guideline: 103 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Boiling point Robust Study Summary -- Title: CRC Handbook of Chemistry and Physics (97th ed.). | Author: Lide D.R. | Year: 2017 | Guideline: 103 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Adipic acid | Author: Beilstein | Year: 2003 | Guideline: 103 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Monograph for Adipic acid | Author: Chemsafe | Year: 2008 | Guideline: 103 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Boiling point Robust Study Summary -- Title: Adipic acid | Author: Roempp | Year: 2007 | Guideline: 103 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Density Robust Study Summary -- Title: Adipic acid | Author: Merck Index | Year: 2001 | Guideline: 109 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Density Robust Study Summary -- Title: Aipic Acid | Author: Beilstein | Year: 2003 | Guideline: 109 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Density Robust Study Summary -- Title: Monograph for Adipic acid | Author: Chemsafe | Year: 2008 | Guideline: 109 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Density Robust Study Summary -- Title: Adipic Acid | Author: Kirk-Othmer | Year: 1991 | Guideline: 109 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Density Robust Study Summary -- Title: Adipic Acid | Author: Musser M.T. | Year: 2005 | Guideline: 109 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Density Robust Study Summary -- Title: CRC Handbook of Chemistry and Physics (82nd Edition) | Author: Lide D.R. | Year: 2002 | Guideline: 109 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Density Robust Study Summary -- Title: Adipic acid | Author: Roempp | Year: 2007 | Guideline: 109 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Adipic acid | Author: Kirk-Othmer | Year: 1991 | Guideline: 104 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Adipinsäure | Author: Beilstein | Year: 2003 | Guideline: 104 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Handbook of Vapor Pressure. Volume 2 - C5 to C7 Compounds. | Author: Yaws C.L. | Year: 1994 | Guideline: 104 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Biodegradation and Bioaccumulation Data of Existing Chemicals Based on the CSCL Japan | Author: MITI Ed. by CITI, Ministry of International Trade & Industry, Japan | Year: 1992 | Guideline: 105 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Adipic acid | Author: Musser M.T. | Year: 2005 | Guideline: 105 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Adipinsäure | Author: Beilstein | Year: 2003 | Guideline: 105 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Adipic acid | Author: Merck Index | Year: 2001 | Guideline: 105 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Aquasol database of aqueous solubility. Version 5. | Author: Yalkowsky S.H., Dannenfelser R.M. | Year: 1992 | Guideline: 105 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Adipic acid | Author: Kirk-Othmer | Year: 1991 | Guideline: 105 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Water solubility Robust Study Summary -- Title: CRC Handbook of Chemistry and Physics (97th ed.). | Author: Lide D.R. | Year: 2017 | Guideline: 105 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Adipic acid | Author: Roempp | Year: 2007 | Guideline: 105 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Octanol-Wasser-Verteilungskoeffizient Pow von Adipinsäure | Author: BASF AG | Year: 1988 | Guideline: 107 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: Octanol-Wasser-Verteilungskoeffizient Pow von Adipinsäure | Author: BASF AG | Year: 1988 | Guideline: 107 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Exploring QSAR. Hydrophobic Electronic and Steric Constants. | Author: Hansch C., Leo A., Hoekman D. | Year: 1995 | Guideline: 107 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: QSAR Prediction Reporting Format (QPRF) for the log Kow estimation of adipic acid (CAS no. 124-04-9) | Author: Currenta | Year: 2019 | Guideline: 107 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: QSAR Prediction Reporting Format (QPRF) for the log Kow estimation of adipic acid (CAS no. 124-04-9) | Author: Currenta | Year: 2019 | Guideline: 107 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Octanol-Wasser-Verteilungskoeffizient Pow von Bernstein- Glutar-und Adipinsäure | Author: BASF AG | Year: 1988 | Guideline: 107 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
Read-Across (CAS 68603-87-2 | EC 271-678-5 | Carboxylic acids, di-, C4-6 (CA))
-
Phys-Chem | Partition coefficient Right to refer to study -- Title: Octanol-Wasser-Verteilungskoeffizient Pow von Bernstein- Glutar-und Adipinsäure | Author: BASF AG | Year: 1988 | Guideline: 107 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study.
Read-Across (CAS 68603-87-2 | EC 271-678-5 | Carboxylic acids, di-, C4-6 (CA))
-
Phys-Chem | Particle size distribution (Granulometry)/Fibre length and diameter distribution Robust Study Summary -- Title: Particle size analysis of Adipic acid | Author: Lanxess | Year: 2009 | Guideline: 110 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Particle size distribution (Granulometry)/Fibre length and diameter distribution Right to refer to study -- Title: Particle size analysis of Adipic acid | Author: Lanxess | Year: 2009 | Guideline: 110 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Explosive properties Robust Study Summary -- Title: Determination of Flammability, Explosion Properties, Relative Self-Ignition, Temperature, and Ability for Self Heating of Adipic Acid | Author: Rhodia Recherches & Technologies | Year: 2008 | Guideline: A.14 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Explosive properties Right to refer to study -- Title: Determination of Flammability, Explosion Properties, Relative Self-Ignition, Temperature, and Ability for Self Heating of Adipic Acid | Author: Rhodia Recherches & Technologies | Year: 2008 | Guideline: A.14 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Explosive properties Robust Study Summary -- Title: Monograph for Adipic acid | Author: Chemsafe | Year: 2008 | Guideline: A.14 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Flammability Robust Study Summary -- Title: Determination of Flammability, Explosion Properties, Relative Self-Ignition, Temperature, and Ability for Self Heating of Adipic Acid | Author: Rhodia Recherches & Technologies | Year: 2008 | Guideline: A.10-13 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Flammability Right to refer to study -- Title: Determination of Flammability, Explosion Properties, Relative Self-Ignition, Temperature, and Ability for Self Heating of Adipic Acid | Author: Rhodia Recherches & Technologies | Year: 2008 | Guideline: A.10-13 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Flammability Robust Study Summary -- Title: Monograph for Adipic acid | Author: Chemsafe | Year: 2008 | Guideline: A.10-13 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Flash point Robust Study Summary -- Title: Monograph for Adipic acid | Author: Chemsafe | Year: 2008 | Guideline: A.9 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Phys-Chem | Flash point Robust Study Summary -- Title: Adipic acid | Author: Musser M.T. | Year: 2005 | Guideline: A.9 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Determination of Flammability, Explosion Properties, Relative Self-Ignition, Temperature, and Ability for Self Heating of Adipic Acid | Author: Rhodia Recherches & Technologies | Year: 2008 | Guideline: A.15-16 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Auto-ignition temperature Right to refer to study -- Title: Determination of Flammability, Explosion Properties, Relative Self-Ignition, Temperature, and Ability for Self Heating of Adipic Acid | Author: Rhodia Recherches & Technologies | Year: 2008 | Guideline: A.15-16 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Monograph for Adipic acid | Author: Chemsafe | Year: 2008 | Guideline: A.15-16 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Adipic Acid | Author: Musser M.T. | Year: 2005 | Guideline: A.15-16 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Encyclopedia of Chemical Technoloy-Adipic acid | Author: Kirk-Othmer | Year: 1991 | Guideline: A.15-16 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: CRC Handbook of Chemistry and Physics (97th ed.). | Author: Lide D.R. | Year: 2017 | Guideline: A.15-16 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: Primary Skin Irritation and Sensitization Tests on Guinea Pigs | Author: Haskell Laboratory for Toxicology and Industrial Medicine | Year: 1974 | Guideline: 406, 429 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Skin sensitisation Right to refer to study -- Title: Primary Skin Irritation and Sensitization Tests on Guinea Pigs | Author: Haskell Laboratory for Toxicology and Industrial Medicine | Year: 1974 | Guideline: 406, 429 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: Diacides AGS écailles: Skin sensitization test in guinea pigs (Maximization method of Magnusson and Kligman) | Author: C. Pelcot | Year: 2004 | Guideline: 406 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y.
Read-Across (CAS 68603-87-2 | EC 271-678-5 | Carboxylic acids, di-, C4-6 (CA))
-
Toxicological | Skin sensitisation Right to refer to study -- Title: Diacides AGS écailles: Skin sensitization test in guinea pigs (Maximization method of Magnusson and Kligman) | Author: C. Pelcot | Year: 2004 | Guideline: 406 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y.
Read-Across (CAS 68603-87-2 | EC 271-678-5 | Carboxylic acids, di-, C4-6 (CA))
-
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Mutagenicity test data of existing chemical substances | Author: Chemical Substance Investigation Division, Industrial Safety and Health Department, Labour Standards Bureau, Ministry of Labour Japan | Year: 1996 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Bacterial mutagenicity testing of 49 food ingredients gives very few positive results. | Author: Prival M.J., Simmon V.F., Mortelmans K.E. | Year: 1991 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Microbial mutagenesis testing of substances | Author: Mortelmans K.E., Griffin A. | Year: 1982 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Microbila mutagenesis testing of Substances: comound report Adipic acid CAS 124-04-9 | Author: Simmon | Year: 1978 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: The results of microbial mutation test for forty-three industrial chemicals. | Author: Shimizu H. et al. | Year: 1985 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: NTP. Adipic acid (124-04-9). Chemical effects in biological systems (CEBS). | Author: NTP | Year: 2006 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: A compilation of two decades of mutagenicity test results with the Ames Salmonella typhimurium and L5178Y Mouse Lymphoma Cell Mutation Assays. | Author: Seifried H.E. et al. | Year: 2006 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Bericht ueber die Pruefung der akuten oralen Toxizitaet von Adipinsaeure an der Ratte | Author: BASF AG | Year: 1978 | Guideline: 423 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Bericht ueber die Pruefung der akuten oralen Toxizitaet von Adipinsaeure an der Ratte | Author: BASF AG | Year: 1978 | Guideline: 423 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Bericht ueber die gewerbetoxikologische Vorpruefung | Author: BASF AG | Year: 1978 | Guideline: 423 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Bericht ueber die gewerbetoxikologische Vorpruefung | Author: BASF AG | Year: 1978 | Guideline: 423 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Mutagenic Evaluation of Compound FDA 71-50 Adipic Acid December 9 1974. | Author: Litton Bionetics Inc. | Year: 1974 | Guideline: 423 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Acute oral Toxicity | Author: Solutia | Year: 1975 | Guideline: 423 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Acute oral Toxicity | Author: Solutia | Year: 1975 | Guideline: 423 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Safety of adipic acid as compared with citric and tartaric acid. | Author: Horn H.J., Holland E.G., Hazleton L.W. | Year: 1957 | Guideline: 423 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Chemical Risk Information Platform (CHRIP) | Author: National Institute of Technology and Evaluation | Year: 1997 | Guideline: 202 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Bestimmung der akuten Wirkung von Adipinsäure gegenüber dem Wasserfloh Daphnia magna Straus | Author: BASF AG | Year: 1988 | Guideline: 202 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Bestimmung der akuten Wirkung von Adipinsäure gegenüber dem Wasserfloh Daphnia magna Straus | Author: BASF AG | Year: 1988 | Guideline: 202 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Chemical Risk Information Platform (CHRIP) | Author: National Institute of Technology and Evaluation | Year: 1997 | Guideline: 201 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Algal growth inhibition test (rewritten 1996) | Author: BASF AG | Year: 1996 | Guideline: 201 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Right to refer to study -- Title: Algal growth inhibition test (rewritten 1996) | Author: BASF AG | Year: 1996 | Guideline: 201 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: A Correlation Study of Biodegradability Determinations with Various Chemicals in Various Tests | Author: Gerike P. and Fischer W.K. | Year: 1979 | Guideline: 301D | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Pruefung der biologischen Abbaubarkeit im Standversuch - weitere Erfahrungen und neue Einsatzmoeglichkeiten. | Author: Zahn R., Wellens H. | Year: 1980 | Guideline: 301 A-F | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Biodegradation and Bioaccumulation Data of Existing Chemicals Based on the CSCL Japan | Author: MITI Ed. by CITI Ministry of International Trade & Industry japan | Year: 1992 | Guideline: 301 A-F | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Biodegradation and Bioconcentration of Existing Chemical Substances under the Chemical Substances Control Law | Author: National Institute of Technology and Evaluation | Year: 2002 | Guideline: 301 A-F | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: A Correlation Study of Biodegradability Determinations with Various Chemicals in Various Tests | Author: Gerike P. and Fischer W.K. | Year: 1979 | Guideline: 301B | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: A Correlation Study of Biodegradability Determinations with Various Chemicals in Various Tests | Author: Gerike P. and Fischer W.K. | Year: 1979 | Guideline: 301E | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: A Correlation Study of Biodegradability Determinations with Various Chemicals in Various Tests | Author: Gerike P. and Fischer W.K. | Year: 1979 | Guideline: 301C | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Die Pruefung der biologischen Abbaubarkeit von wasserloeslichen Stoffen | Author: Haltrich W.G., Pagga U., Wellens H. | Year: 1980 | Guideline: 301E | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Evaluation of the Biodegradability of Succinic Acid, Glutaric Acid, Adipic Acid, 2-Ethylsuccinic Acid, 2-Methylglutaric Acid, Dicalcium-2-Methylglutarate, and DBA (Victoria Sample) Using the Closed Bottle Test | Author: DuPont | Year: 2000 | Guideline: 301D | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Evaluation of the Biodegradability of Succinic Acid, Glutaric Acid, Adipic Acid, 2-Ethylsuccinic Acid, 2-Methylglutaric Acid, Dicalcium-2-Methylglutarate, and DBA (Victoria Sample) Using the Closed Bottle Test | Author: DuPont | Year: 2000 | Guideline: 301D | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Toxicity and biodegradation of products from polyester hydrolysis | Author: Kim M-N et al. | Year: 2001 | Guideline: 301 A-F | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Die Pruefung der biologischen Abbaubarkeit von wasserloeslichen Stoffen | Author: Haltrich W.G. Pagga U. Wellens H. | Year: 1980 | Guideline: 302B | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: A Correlation Study of Biodegradability dDeterminations with Various Chemicals in Various Tests | Author: Gerike P. and Fischer W.K. | Year: 1979 | Guideline: 302B | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: N. -
Eco-Tox | Ecotoxicological information Title: Ecotoxicological information. -
Endpoint summaries Title: Endpoint summaries. -
Toxicological | Toxicological information Title: Toxicological information. -