You are here: Home> South Korea>K-REACH>CAS 26471-62-5> CAS 26471-62-5 | Data Package 100 - 1000 t/a
Study name | Short Description | Data Owner |
---|---|---|
Phys-Chem | Melting/freezing point test | Robust Study Summary -- Title: melting/freezing point test | Author: Fisk and Langner | Year: 1995 | Guideline: 102 | Klimisch score: 1 | TDI-TDA-DNT Consortium |
Phys-Chem | Melting/freezing point test | Right to refer to study -- Title: melting/freezing point test | Author: Fisk and Langner | Year: 1995 | Guideline: 102 | Klimisch score: 1 | III |
Phys-Chem | Boiling point test | Robust Study Summary -- Title: boiling point test | Author: Fisk and Langner | Year: 1995 | Guideline: 103 | Klimisch score: 1 | TDI-TDA-DNT Consortium |
Phys-Chem | Boiling point test | Right to refer to study -- Title: boiling point test | Author: Fisk and Langner | Year: 1995 | Guideline: 103 | Klimisch score: 1 | III |
Phys-Chem | Relative density test | Robust Study Summary -- Title: relative density test | Author: Fisk and Langner | Year: 1995 | Guideline: 109 | Klimisch score: 1 | TDI-TDA-DNT Consortium |
Phys-Chem | Relative density test | Right to refer to study -- Title: relative density test | Author: Fisk and Langner | Year: 1995 | Guideline: 109 | Klimisch score: 1 | III |
Phys-Chem | Vapour pressure test | Robust Study Summary -- Title: vapour pressure test | Author: Fisk and Langner | Year: 1995 | Guideline: 104 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Phys-Chem | Vapour pressure test | Right to refer to study -- Title: vapour pressure test | Author: Fisk and Langner | Year: 1995 | Guideline: 104 | Klimisch score: 2 | III |
Phys-Chem | Water solubility test | Robust Study Summary -- Title: water solubility test | Author: West et al, QSAR | Year: 2008 | Guideline: 105 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Phys-Chem | Water solubility test | Right to refer to study -- Title: water solubility test | Author: West et al, QSAR | Year: 2008 | Guideline: 105 | Klimisch score: 2 | III |
Phys-Chem | log Kow test (OECD 107/117/122/123) | Robust Study Summary -- Title: log Kow test (OECD 107/117/122/123) | Author: Yakabe et al | Year: 2000 | Guideline: 107/117 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Phys-Chem | log Kow test (OECD 107/117/122/123) | Right to refer to study -- Title: log Kow test (OECD 107/117/122/123) | Author: Yakabe et al | Year: 2000 | Guideline: 107/117 | Klimisch score: 2 | III |
Toxicological | in vivo skin irritation test | Robust Study Summary -- Title: in vivo skin irritation test | Author: Knapp and Baker | Year: 1974 | Guideline: 404 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Toxicological | in vivo skin irritation test | Right to refer to study -- Title: in vivo skin irritation test | Author: Knapp and Baker | Year: 1974 | Guideline: 404 | Klimisch score: 2 | BASF |
Toxicological | in vivo skin irritation test | Robust Study Summary -- Title: in vivo skin irritation test | Author: Suberg et al | Year: 1984 | Guideline: 404 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Toxicological | in vivo skin irritation test | Right to refer to study -- Title: in vivo skin irritation test | Author: Suberg et al | Year: 1984 | Guideline: 404 | Klimisch score: 2 | Bayer |
Toxicological | in vivo skin irritation test | Robust Study Summary -- Title: in vivo skin irritation test | Author: Peschel | Year: 1970 | Guideline: 404 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Toxicological | in vivo skin irritation test | Right to refer to study -- Title: in vivo skin irritation test | Author: Peschel | Year: 1970 | Guideline: 404 | Klimisch score: 2 | Publication |
Toxicological | Skin sensitisation assessment | Robust Study Summary -- Title: skin sensitisation assessment | Author: Hilton et al | Year: 1995 | Guideline: 406, 429 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Toxicological | Skin sensitisation assessment | Right to refer to study -- Title: skin sensitisation assessment | Author: Hilton et al | Year: 1995 | Guideline: 406, 429 | Klimisch score: 2 | Huntsman |
Toxicological | in vitro gene mutation study in bacteria (Ames) | Robust Study Summary -- Title: in vitro gene mutation study in bacteria (Ames) | Author: Seel et al | Year: 1999 | Guideline: 471 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Toxicological | in vitro gene mutation study in bacteria (Ames) | Right to refer to study -- Title: in vitro gene mutation study in bacteria (Ames) | Author: Seel et al | Year: 1999 | Guideline: 471 | Klimisch score: 2 | Bayer AG |
Toxicological | Acute toxicity by the oral route | Robust Study Summary -- Title: acute toxicity by the oral route | Author: NTP (mouse) [Woolrich 1982] | Year: 1986 | Guideline: 420, 423, 425 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Toxicological | Acute toxicity by the oral route | Right to refer to study -- Title: acute toxicity by the oral route | Author: NTP (mouse) [Woolrich 1982] | Year: 1986 | Guideline: 420, 423, 425 | Klimisch score: 2 | Publication |
Eco-Tox | Short term aquatic toxicity testing on invertebrates (Daphnia) | Robust Study Summary -- Title: short term aquatic toxicity testing on invertebrates (Daphnia) | Author: Tadokoro et al | Year: 1997 | Guideline: 202 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Eco-Tox | Short term aquatic toxicity testing on invertebrates (Daphnia) | Right to refer to study -- Title: short term aquatic toxicity testing on invertebrates (Daphnia) | Author: Tadokoro et al | Year: 1997 | Guideline: 202 | Klimisch score: 2 | III |
Eco-Tox | Short term aquatic toxicity testing on fish | Robust Study Summary -- Title: short term aquatic toxicity testing on fish | Author: Tadokoro et al | Year: 1997 | Guideline: 203 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Eco-Tox | Short term aquatic toxicity testing on fish | Right to refer to study -- Title: short term aquatic toxicity testing on fish | Author: Tadokoro et al | Year: 1997 | Guideline: 203 | Klimisch score: 2 | III |
Phys-Chem | Flammability test (A.10-13) | Robust Study Summary -- Title: flammability test (A.10-13) | Author: Consortium study | Guideline: A 10 | Klimisch score: 1 | TDI-TDA-DNT Consortium |
Phys-Chem | Flammability test (A.10-13) | Right to refer to study -- Title: flammability test (A.10-13) | Author: Consortium study | Guideline: A 10 | Klimisch score: 1 | TDI-TDA-DNT Consortium |
Phys-Chem | Explosive properties test | Robust Study Summary -- Title: explosive properties test | Author: Fisk and Langner | Year: 1995 | Guideline: A 14 | Klimisch score: 1 | TDI-TDA-DNT Consortium |
Phys-Chem | Explosive properties test | Right to refer to study -- Title: explosive properties test | Author: Fisk and Langner | Year: 1995 | Guideline: A 14 | Klimisch score: 1 | III |
Toxicological | in vivo eye irritation test | Robust Study Summary -- Title: in vivo eye irritation test | Author: Wazeter | Year: 1964 | Guideline: 405 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Toxicological | in vivo eye irritation test | Right to refer to study -- Title: in vivo eye irritation test | Author: Wazeter | Year: 1964 | Guideline: 405 | Klimisch score: 2 | Dow Chemical Company |
Toxicological | Acute toxicity by inhalation | Robust Study Summary -- Title: acute toxicity by inhalation | Author: Doe and Horspool | Year: 1980 | Guideline: 403 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Toxicological | Acute toxicity by inhalation | Right to refer to study -- Title: acute toxicity by inhalation | Author: Doe and Horspool | Year: 1980 | Guideline: 403 | Klimisch score: 2 | III |
Toxicological | Acute toxicity by the dermal route (rabbit) | Robust Study Summary -- Title: acute toxicity by the dermal route (rabbit) | Author: Wazeter et al | Year: 1964 | Guideline: 402 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Toxicological | Acute toxicity by the dermal route (rabbit) | Right to refer to study -- Title: acute toxicity by the dermal route (rabbit) | Author: Wazeter et al | Year: 1964 | Guideline: 402 | Klimisch score: 2 | Dow Chemical Company |
Toxicological | Short term repeated dose toxicity study (28 days; oral route) | Robust Study Summary -- Title: short term repeated dose toxicity study (28 days; oral route) | Author: Owen (mouse) [Loeser] | Year: 1986 | Guideline: 407, 410, 412 | Klimisch score: 1 | TDI-TDA-DNT Consortium |
Toxicological | Short term repeated dose toxicity study (28 days; oral route) | Right to refer to study -- Title: short term repeated dose toxicity study (28 days; oral route) | Author: Owen (mouse) [Loeser] | Year: 1986 | Guideline: 407, 410, 412 | Klimisch score: 1 | III |
Environmental | Hydrolysis test (as a function of the pH; abiotic degradation) | Robust Study Summary -- Title: hydrolysis test (as a function of the pH; abiotic degradation) | Author: Yakabe et al | Year: 1999 | Guideline: 111 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Environmental | Hydrolysis test (as a function of the pH; abiotic degradation) | Right to refer to study -- Title: hydrolysis test (as a function of the pH; abiotic degradation) | Author: Yakabe et al | Year: 1999 | Guideline: 111 | Klimisch score: 2 | III |
Toxicological | in vitro gene mutation study in mammalian cells (MLA) | Robust Study Summary -- Title: in vitro gene mutation study in mammalian cells (MLA) | Author: Benford and Riley | Year: 1988 | Guideline: 474, 475 | Klimisch score: 1 | TDI-TDA-DNT Consortium |
Toxicological | in vitro gene mutation study in mammalian cells (MLA) | Right to refer to study -- Title: in vitro gene mutation study in mammalian cells (MLA) | Author: Benford and Riley | Year: 1988 | Guideline: 474, 475 | Klimisch score: 1 | III |
Eco-Tox | Growth inhibition study aquatic plants (algae) | Robust Study Summary -- Title: growth inhibition study aquatic plants (algae) | Author: Tadokoro et al | Year: 1997 | Guideline: 201 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Eco-Tox | Growth inhibition study aquatic plants (algae) | Right to refer to study -- Title: growth inhibition study aquatic plants (algae) | Author: Tadokoro et al | Year: 1997 | Guideline: 201 | Klimisch score: 2 | III |
Environmental | Inherent biodegradation test | Robust Study Summary -- Title: Inherent biodegradation test | Author: Caspers et al | Year: 1986 | Guideline: 302C | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Environmental | Inherent biodegradation test | Right to refer to study -- Title: Inherent biodegradation test | Author: Caspers et al | Year: 1986 | Guideline: 302C | Klimisch score: 2 | III |
Toxicological | Cytogenicitic assay / chromosomal abberation test (in vivo) | Robust Study Summary -- Title: Cytogenicitic assay / chromosomal abberation test (in vivo) | Author: Mackay | Year: 1992 | Guideline: 486478483485 | Klimisch score: 1 | TDI-TDA-DNT Consortium |
Toxicological | Cytogenicitic assay / chromosomal abberation test (in vivo) | Right to refer to study -- Title: Cytogenicitic assay / chromosomal abberation test (in vivo) | Author: Mackay | Year: 1992 | Guideline: 486478483485 | Klimisch score: 1 | III |
Phys-Chem | Viscosity test | Robust Study Summary -- Title: viscosity test | Author: Consortium study; Guideline: 114 | Klimisch score: 1 | TDI-TDA-DNT Consortium |
Phys-Chem | Viscosity test | Right to refer to study -- Title: viscosity test | Author: Consortium study | Guideline: 114 | Klimisch score: 1 | TDI-TDA-DNT Consortium |
Eco-Tox | Activated sludge respiration inhibition test | Robust Study Summary -- Title: activated sludge respiration inhibition test | Author: Caspers et al | Year: 1986 | Guideline: 209 | Klimisch score: 2 | TDI-TDA-DNT Consortium |
Eco-Tox | Activated sludge respiration inhibition test | Right to refer to study -- Title: activated sludge respiration inhibition test | Author: Caspers et al | Year: 1986 | Guideline: 209 | Klimisch score: 2 | III |
Eco-Tox | Long-term toxicity on invertebrates (Daphnia) | Robust Study Summary -- Title: long-term toxicity on invertebrates (Daphnia) | Author: Cerbelaud et al | Year: 1997 | Guideline: 211 | Klimisch score: 1 | TDI-TDA-DNT Consortium |
Eco-Tox | Long-term toxicity on invertebrates (Daphnia) | Right to refer to study -- Title: long-term toxicity on invertebrates (Daphnia) | Author: Cerbelaud et al | Year: 1997 | Guideline: 211 | Klimisch score: 1 | III |
Eco-Tox | fish early life stage (FELS) toxicity test | Robust Study Summary -- Title: fish early life stage (FELS) toxicity test | Author: Fujiwara | Year: 1981 | Guideline: 210 | Klimisch score: 3 | TDI-TDA-DNT Consortium |
Eco-Tox | fish early life stage (FELS) toxicity test | Right to refer to study -- Title: fish early life stage (FELS) toxicity test | Author: Fujiwara | Year: 1981 | Guideline: 210 | Klimisch score: 3 | III |
Eco-Tox | Short-term toxicity test to invertebrates | Robust Study Summary -- Title: short-term toxicity test to invertebrates | Author: van der Hoeven et al. | Year: 1992 | Guideline: 207 | Klimisch score: 2 Read-across (9016-87-9) |
TDI-TDA-DNT Consortium |
Eco-Tox | Short-term toxicity test to invertebrates | Right to refer to study -- Title: short-term toxicity test to invertebrates | Author: van der Hoeven et al. | Year: 1992 | Guideline: 207 | Klimisch score: 2 Read-across (9016-87-9) |
III |
Eco-Tox | Short-term toxicity test to terrestrial plant | Robust Study Summary -- Title: short-term toxicity test to terrestrial plant | Author: van der Hoeven et al. | Year: 1992 | Guideline: 208 | Klimisch score: 2 Read-across (9016-87-9) |
TDI-TDA-DNT Consortium |
Eco-Tox | Short-term toxicity test to terrestrial plant | Right to refer to study -- Title: short-term toxicity test to terrestrial plant | Author: van der Hoeven et al. | Year: 1992 | Guideline: 208 | Klimisch score: 2 Read-across (9016-87-9) |
III |