Product Zoom Image

CAS 27107-89-7 | Data Package 10 - 100 t/a

Price: POA

Product Features:

Includes:

Study name Short Description Data Owner
Phys-Chem | Appearance/physical state/colour Robust Study Summary -- Title: Determination of the Biodegradability of TZ 03501 in Manometric Respirometry Test. | Author: Beimborn | Year: 2000 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Phys-Chem | Appearance/physical state/colour Right to refer to study -- Title: Determination of the Biodegradability of TZ 03501 in the Manometric Respirometry Test. | Author: Beimborn | Year: 2000 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Phys-Chem | Density Robust Study Summary -- Title: Determination of physico-chemical properties of octyltintris(2-ethylhexyl mercaptoacetate) | Author: Baltussen E. | Year: 2010 | Guideline: 109 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Density Right to refer to study -- Title: Determination of physico-chemical properties of octyltintris(2-ethylhexyl mercaptoacetate) | Author: Baltussen E. | Year: 2010 | Guideline: 109 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Determination of physico-chemical properties of octyltintris(2-ethylhexyl mercaptoacetate) | Author: Baltussen E. | Year: 2010 | Guideline: 104 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Vapour pressure Right to refer to study -- Title: Determination of physico-chemical properties of octyltintris(2-ethylhexyl mercaptoacetate) | Author: Baltussen E. | Year: 2010 | Guideline: 104 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Water solubility Robust Study Summary -- Title: Water solubility calculation of MOTE | Author: Dr. Hans Naẞan | Year: 2019 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Water solubility Right to refer to study -- Title: Water solubility calculation of MOTE | Author: Dr. Hans Naẞan | Year: 2019 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Partition Coefficient of MOTE | Author: EPI-WIN | Year: 2019 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Partition coefficient Right to refer to study -- Title: Partition Coefficient of MOTE | Author: EPI-WIN | Year: 2019 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Phys-Chem | Flash point Robust Study Summary -- Title: Determination of physico-chemical properties of octyltintris(2-ethylhexyl mercaptoacetate) | Author: Baltussen E. | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Flash point Right to refer to study -- Title: Determination of physico-chemical properties of octyltintris(2-ethylhexyl mercaptoacetate) | Author: Baltussen E. | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Auto-ignition temperature Robust Study Summary -- Title: Determination of physico-chemical properties of octyltintris(2-ethylhexyl mercaptoacetate) | Author: Baltussen E. | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Phys-Chem | Auto-ignition temperature Right to refer to study -- Title: Determination of physico-chemical properties of octyltintris(2-ethylhexyl mercaptoacetate) | Author: Baltussen E. | Year: 2010 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Acute Dermal Irritation/Corrosion Study in the Rabbit | Author: Hagemann | Year: 1992 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Acute Dermal Irritation/Corrosion Study in the Rabbit | Author: Hagemann | Year: 1992 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Eye irritation Robust Study Summary -- Title: Evaluation of eye irritation potential of Octyltin tris(2-ethylhexylmercaptoacetate) (MOTE) in vitro using the Isolated Chicken Eye Test | Author: Prinsen M.K. | Year: 2009 | Guideline: 438 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Eye irritation Right to refer to study -- Title: Evaluation of eye irritation potential of Octyltin tris(2-ethylhexylmercaptoacetate) (MOTE) in vitro using the Isolated Chicken Eye Test | Author: Prinsen M.K. | Year: 2009 | Guideline: 438 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin sensitisation Robust Study Summary -- Title: Skin Sensitisation Test in the Guinea Pig | Author: Hagemann | Year: 1993 | Guideline: 406 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Skin sensitisation Right to refer to study -- Title: Skin Sensitisation Test in the Guinea Pig | Author: Hagemann | Year: 1993 | Guideline: 406 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Robust Study Summary -- Title: Salmonella and Escherichia/Liver Microsome Test with MOT(EHMA) and DOT(EHMA) 67:33 | Author: Arni P. | Year: 1981 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | in vitro gene mutation study in bacteria (Ames) Right to refer to study -- Title: Salmonella and Escherichia/Liver Microsome Test with MOT(EHMA) and DOT(EHMA) 67:33 | Author: Arni P. | Year: 1981 | Guideline: 471 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. -
Toxicological | in vitro cytogenicity study in mammalian cells (CA) Robust Study Summary -- Title: Chromosomal aberration test with Octyltin tris (2-ethylhexylmercaptoacetate) (MOTE) in cultured human lymphocytes. | Author: de Vogel N. | Year: 2010 | Guideline: 473 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | in vitro cytogenicity study in mammalian cells (CA) Right to refer to study -- Title: Chromosomal aberration test with Octyltin tris (2-ethylhexylmercaptoacetate) (MOTE) in cultured human lymphocytes. | Author: de Vogel N. | Year: 2010 | Guideline: 473 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | in vitro gene mutation study in mammalian cells Robust Study Summary -- Title: Gene μtation test at the TK-locus of L5178Y cells with octyltin tris(2-ethylhexylmercaptoacetate) (MOTE) | Author: Steenwinkel M.J. | Year: 2010 | Guideline: 476 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | in vitro gene mutation study in mammalian cells Right to refer to study -- Title: Gene μtation test at the TK-locus of L5178Y cells with octyltin tris(2-ethylhexylmercaptoacetate) (MOTE) | Author: Steenwinkel M.J. | Year: 2010 | Guideline: 476 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: ACUTE ORAL LD50 IN THE RAT OF TK 12768/3 | Author: Bathe R. | Year: 1980 | Guideline: 401 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Acute toxicity: oral Right to refer to study -- Title: ACUTE ORAL LD50 IN THE RAT OF TK 12768/3 | Author: Bathe R. | Year: 1980 | Guideline: 401 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Acute toxicity: dermal Robust Study Summary -- Title: Acute dermal toxicity study with Octyltin tris(2-ethylhexylmercaptoacetate) (MOTE) in rats | Author: Prinsen M.K. | Year: 2010 | Guideline: 402 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Acute toxicity: dermal Right to refer to study -- Title: Acute dermal toxicity study with Octyltin tris(2-ethylhexylmercaptoacetate) (MOTE) in rats | Author: Prinsen M.K. | Year: 2010 | Guideline: 402 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Toxicological | Basic toxicokinetics Robust Study Summary -- Title: MOTE- Hydrolysis as a Function of pH value | Author: Dr. Hans Naẞhan | Year: 2017 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Toxicological | Basic toxicokinetics Right to refer to study -- Title: MOTE- Hydrolysis as a Function of pH value | Author: Dr. Hans Naẞhan | Year: 2017 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Eco-Tox | Short-term toxicity to fish Robust Study Summary -- Title: 96-HOUR ACUTE TOXICITY STUDY IN CARP WITH OCTYLTINTRIS(2-ETHYLHEXYL MERCAPTOACETATE) (STATIC) | Author: Bouwman L.M. | Year: 2010 | Guideline: 203 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to fish Right to refer to study -- Title: 96-HOUR ACUTE TOXICITY STUDY IN CARP WITH OCTYLTINTRIS(2-ETHYLHEXYL MERCAPTOACETATE) (STATIC) | Author: Bouwman L.M. | Year: 2010 | Guideline: 203 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Acute Immobilisation Test of MOTE on Daphnia magna under static conditions | Author: Sadananda T.S. | Year: 2016 | Guideline: 202 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Acute Immobilisation Test of MOTE on Daphnia magna under static conditions | Author: Sadananda T.S. | Year: 2016 | Guideline: 202 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Acute Toxicity Study in Daphnia magna with Octyltintris(2-ethylhexyl mercaptoacetate) (Static) | Author: Bouwman L.M. | Year: 2010 | Guideline: 202 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Acute Toxicity Study in Daphnia magna with Octyltintris(2-ethylhexyl mercaptoacetate) (Static) | Author: Bouwman L.M. | Year: 2010 | Guideline: 202 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Growth Inhibition Test of monooctyltin triis-ethylhexylthioglycolate [MOTE] on Pseudokirchneriella subcapitata | Author: Sadananda T.S. | Year: 2016 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Right to refer to study -- Title: Growth Inhibition Test of monooctyltin triis-ethylhexylthioglycolate [MOTE] on Pseudokirchneriella subcapitata | Author: Sadananda T.S. | Year: 2016 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Fresh Water Algal Growth Inhibition Test with Octyltintris(2-ethylhexyl mercaptoacetate) | Author: Bouwman L.M. | Year: 2010 | Guideline: 201 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Right to refer to study -- Title: Fresh Water Algal Growth Inhibition Test with Octyltintris(2-ethylhexyl mercaptoacetate) | Author: Bouwman L.M. | Year: 2010 | Guideline: 201 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Mono-octyltin tris (2-ethylmercaptoacetate) (CAS # 27107-89-7 MOT(EHMA)): Determination of the effect on the growth of the fresh water green alga Scenedesμs subspicatus | Author: Oldersma H., Hanstveit A.O., de Haan H.P.M. | Year: 2004 | Guideline: 201 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Addendum I to Mono-octyltin tris (2-ethylmercaptoacetate) (CAS # 27107-89-7 MOT(EHMA)): Determination of the effect on the growth of the fresh water green alga Scenedesμs subspicatus | Author: Oldersma H., Hanstveit A.O. | Year: 2004 | Guideline: 201 | Klimisch score: 2 - Reliable with restrictions | Adequacy: supporting study | GLP: Y. -
Eco-Tox | Toxicity to microorganisms Robust Study Summary -- Title: Report on the test for inhibitory concentration on aerobic bacteria of Irgastab 17 MOK-S | Author: Baumann W. | Year: 1992 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Eco-Tox | Toxicity to microorganisms Right to refer to study -- Title: Report on the test for inhibitory concentration on aerobic bacteria of Irgastab 17 MOK-S | Author: Baumann W. | Year: 1992 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: Y. -
Environmental | Hydrolysis Robust Study Summary -- Title: MOTE- Hydrolysis as a Function of pH value | Author: Dr. Hans Naẞhan | Year: 2017 | Guideline: 111 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Hydrolysis Right to refer to study -- Title: MOTE- Hydrolysis as a Function of pH value | Author: Dr. Hans Naẞhan | Year: 2017 | Guideline: 111 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Determination of the Biodegradability of TZ 03501 in the Manometric Respirometry Test | Author: Beimborn | Year: 2000 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Determination of the Biodegradability of TZ 03501 in the Manometric Respirometry Test | Author: Beimborn | Year: 2000 | Guideline: 301F | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Report on the test for ready biodegradability in the Modified Sturm Test of Irgastab 17 MOK-S | Author: Baumann W. | Year: 1992 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Report on the test for ready biodegradability in the Modified Sturm Test of Irgastab 17 MOK-S | Author: Baumann W. | Year: 1992 | Klimisch score: 1 - Reliable without restriction | Adequacy: supporting study | GLP: Y. -
Environmental | Robust Studies Summaries Robust Study Summary -- Title: Robust Studies Summaries package for all studies (10-100 tpa). -
Chemical Safety Report Robust Study Summary -- Title: Chemical Safety Report -