You are here: Home> South Korea>K-REACH>CAS 28182-81-2> CAS 28182-81-2 | Data Package 100 - 1000 t/a
| Study name | Short Description | Data Owner |
|---|---|---|
| Phys-Chem | Appearance/physical state/colour | Robust Study Summary -- Title: Normal Boiling Temperature of "Basonat HB 100" | Author: BASF SE D-67056 Ludwigshafen | Year: 2012 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Phys-Chem | Appearance/physical state/colour | Right to refer to study -- Title: Normal Boiling Temperature of "Basonat HB 100" | Author: BASF SE D-67056 Ludwigshafen | Year: 2012 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Phys-Chem | Melting point/freezing point | Robust Study Summary -- Title: Analysenbericht | Author: BASF SE D-67056 Ludwigshafen | Year: 2012 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Phys-Chem | Melting point/freezing point | Right to refer to study -- Title: Analysenbericht | Author: BASF SE D-67056 Ludwigshafen | Year: 2012 | Guideline: 102 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Phys-Chem | Boiling point | Robust Study Summary -- Title: Normal Boiling Temperature of "Basonat HB 100" | Author: BASF SE D-67056 Ludwigshafen | Year: 2012 | Guideline: 103 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence | GLP: N. | - |
| Phys-Chem | Boiling point | Right to refer to study -- Title: Normal Boiling Temperature of "Basonat HB 100" | Author: BASF SE D-67056 Ludwigshafen | Year: 2012 | Guideline: 103 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence | GLP: N. | - |
| Phys-Chem | Density | Robust Study Summary -- Title: Analysenbericht | Author: BASF SE D-67056 Ludwigshafen | Year: 2012 | Guideline: 109 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Phys-Chem | Density | Right to refer to study -- Title: Analysenbericht | Author: BASF SE D-67056 Ludwigshafen | Year: 2012 | Guideline: 109 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Phys-Chem | Particle size distribution (Granulometry)/Fibre length and diameter distribution | Waiver | - |
| Phys-Chem | Vapour pressure | Robust Study Summary -- Title: Vapour pressure of Basonat HB 100 | Author: BASF SE D-67056 Ludwigshafen | Year: 2012 | Guideline: 104 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Phys-Chem | Vapour pressure | Right to refer to study -- Title: Vapour pressure of Basonat HB 100 | Author: BASF SE D-67056 Ludwigshafen | Year: 2012 | Guideline: 104 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Phys-Chem | Partition coefficient | Robust Study Summary -- Title: EPI Suite calculation for Hexamethylene diisocyanate oligomerisation product (biuret type) | Author: BASF SE | Year: 2018 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence | GLP: N. | - |
| Phys-Chem | Partition coefficient | Right to refer to study -- Title: EPI Suite calculation for Hexamethylene diisocyanate oligomerisation product (biuret type) | Author: BASF SE | Year: 2018 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence | GLP: N. | - |
| Phys-Chem | Water solubility | Waiver | - |
| Phys-Chem | Flash point | Robust Study Summary -- Title: Flashpoint according DIN EN ISO 2719; Autoignition Temperature of Gases and Vapours | Author: BASF SE D-67056 Ludwigshafen | Year: 2013 | Guideline: ISO 2719 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. | - |
| Phys-Chem | Flash point | Right to refer to study -- Title: Flashpoint according DIN EN ISO 2719; Autoignition Temperature of Gases and Vapours | Author: BASF SE D-67056 Ludwigshafen | Year: 2013 | Guideline: ISO 2719 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. | - |
| Phys-Chem | Explosive properties | Waiver | - |
| Phys-Chem | Oxidising properties | Waiver | - |
| Phys-Chem | Stability: Dissociation constant | Waiver | - |
| Phys-Chem | Viscosity | Robust Study Summary -- Title: Analysenbericht | Author: BASF SE D-67056 Ludwigshafen | Year: 2012 | Guideline: 114 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Phys-Chem | Viscosity | Right to refer to study -- Title: Analysenbericht | Author: BASF SE D-67056 Ludwigshafen | Year: 2012 | Guideline: 114 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Toxicological | Acute toxicity: oral | Robust Study Summary -- Title: Tolonate HDB (51 083 R.P.) - Toxicité aiguëchez le rat par voie orale | Author: Centre Nicolas Grillet | Year: 1983 | Guideline: 401 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Toxicological | Acute toxicity: oral | Right to refer to study -- Title: Tolonate HDB (51 083 R.P.) - Toxicité aiguëchez le rat par voie orale | Author: Centre Nicolas Grillet | Year: 1983 | Guideline: 401 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Toxicological | in vitro genetic toxicity | Robust Study Summary -- Title: Desmodur N 3200 Salmonella/Microsome test Plate incorporation and preincubation method. | Author: Bayer Health Care AG | Year: 2007 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Toxicological | in vitro genetic toxicity | Right to refer to study -- Title: Desmodur N 3200 Salmonella/Microsome test Plate incorporation and preincubation method. | Author: Bayer Health Care AG | Year: 2007 | Guideline: 471 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Toxicological | in vitro genetic toxicity | Robust Study Summary -- Title: TOLONATE HDB: In Vitro Chromosomal aberration Assay in Chinese Hamster Ovary Cells | Author: Bushy Run Research Center | Year: 1992 | Guideline: 473 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Toxicological | in vitro genetic toxicity | Right to refer to study -- Title: TOLONATE HDB: In Vitro Chromosomal aberration Assay in Chinese Hamster Ovary Cells | Author: Bushy Run Research Center | Year: 1992 | Guideline: 473 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Toxicological | in vitro genetic toxicity | Robust Study Summary -- Title: TOLONATE HDB: Determination of Mutagenic Potential in the CHO/HGPRT Forward Mutation Assay | Author: Bushy Run Research Center | Year: 1992 | Guideline: 476 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Toxicological | in vitro genetic toxicity | Right to refer to study -- Title: TOLONATE HDB: Determination of Mutagenic Potential in the CHO/HGPRT Forward Mutation Assay | Author: Bushy Run Research Center | Year: 1992 | Guideline: 476 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Toxicological | Acute toxicity: inhalation | Robust Study Summary -- Title: Acute inhalation toxicity study of Desmodur N 3200 in rats | Author: TNO | Year: 1985 | Guideline: 403 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Toxicological | Acute toxicity: inhalation | Right to refer to study -- Title: Acute inhalation toxicity study of Desmodur N 3200 in rats | Author: TNO | Year: 1985 | Guideline: 403 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study | GLP: N. | - |
| Toxicological | Acute toxicity: dermal | Waiver | - |
| Toxicological | Eye irritation | Robust Study Summary -- Title: Tolonate HDB (51 083 R.P.) - Irritation oculaire primaire chez le lapin | Author: Centre Nicolas Grillet | Year: 1983 | Guideline: 405 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Toxicological | Eye irritation | Right to refer to study -- Title: Tolonate HDB (51 083 R.P.) - Irritation oculaire primaire chez le lapin | Author: Centre Nicolas Grillet | Year: 1983 | Guideline: 405 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Toxicological | Skin irritation / corrosion | Robust Study Summary -- Title: Study on the Acute Dermal Irritatlon/Corrosion of Basonat P LR 8401 (besonders restmonomerenarm) in the Rabbit | Author: BASF AG | Year: 1992 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Toxicological | Skin irritation / corrosion | Right to refer to study -- Title: Study on the Acute Dermal Irritatlon/Corrosion of Basonat P LR 8401 (besonders restmonomerenarm) in the Rabbit | Author: BASF AG | Year: 1992 | Guideline: 404 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Toxicological | Skin sensitisation | Robust Study Summary -- Title: Desmodur N 3200 Local Lymph Node Assay in mice (LLNA/IMDS) | Author: BAYER HealthCare | Year: 2006 | Guideline: 429 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Toxicological | Skin sensitisation | Right to refer to study -- Title: Desmodur N 3200 Local Lymph Node Assay in mice (LLNA/IMDS) | Author: BAYER HealthCare | Year: 2006 | Guideline: 429 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Eco-Tox | Short-term toxicity to fish | Robust Study Summary -- Title: Acute fish toxicity of Desmodur N 3200 | Author: Bayer AG | Year: 2000 | Guideline: C.1 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Eco-Tox | Short-term toxicity to fish | Right to refer to study -- Title: Acute fish toxicity of Desmodur N 3200 | Author: Bayer AG | Year: 2000 | Guideline: C.1 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Eco-Tox | Short-term toxicity to aquatic invertebrates | Robust Study Summary -- Title: Acute Daphnia toxicity of Desmodur N 3200 | Author: Bayer AG | Year: 2000 | Guideline: C.2 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Eco-Tox | Short-term toxicity to aquatic invertebrates | Right to refer to study -- Title: Acute Daphnia toxicity of Desmodur N 3200 | Author: Bayer AG | Year: 2000 | Guideline: C.2 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Eco-Tox | Toxicity to aquatic algae and cyanobacteria | Robust Study Summary -- Title: Alga Growth Inhibition Test | Author: Bayer Material Science AG | Year: 2006 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Eco-Tox | Toxicity to aquatic algae and cyanobacteria | Right to refer to study -- Title: Alga Growth Inhibition Test | Author: Bayer Material Science AG | Year: 2006 | Guideline: 201 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Eco-Tox | Toxicity to microorganisms | Robust Study Summary -- Title: Toxicity to Bacteria | Author: Bayer MaterialScience AG | Year: 2006 | Guideline: C.11 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Eco-Tox | Toxicity to microorganisms | Right to refer to study -- Title: Toxicity to Bacteria | Author: Bayer MaterialScience AG | Year: 2006 | Guideline: C.11 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Environmental | Hydrolysis | Robust Study Summary -- Title: Determination of hydrolysis of HDI Trimer | Guideline: 111 | Klimisch score: 1 - Reliable without restriction | Adequacy: weight of evidence | GLP: N. | - |
| Environmental | Hydrolysis | Right to refer to study -- Title: Determination of hydrolysis of HDI Trimer | Guideline: 111 | Klimisch score: 1 - Reliable without restriction | Adequacy: weight of evidence | GLP: N. | - |
| Environmental | Biodegradation in water: screening tests | Robust Study Summary -- Title: Biodegradation of Desmodur N 3200 | Author: Bayer AG | Year: 2000 | Guideline: C.4-E | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Environmental | Biodegradation in water: screening tests | Right to refer to study -- Title: Biodegradation of Desmodur N 3200 | Author: Bayer AG | Year: 2000 | Guideline: C.4-E | Klimisch score: 1 - Reliable without restriction | Adequacy: key study | GLP: N. | - |
| Environmental | Adsorption/desorption | Robust Study Summary -- Title: QSAR_EPI Suite v4.11_KOCWIN v2.00_2017.Adsorption / desorption. Kow | Author: BASF SE | Year: 2023 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. | - |
| Environmental | Adsorption/desorption | Right to refer to study -- Title: QSAR_EPI Suite v4.11_KOCWIN v2.00_2017.Adsorption / desorption. Kow | Author: BASF SE | Year: 2023 | Klimisch score: 2 - Reliable with restrictions | Adequacy: key study. | - |
| Toxicological | Repeated dose toxicity: inhalation | Robust Study Summary -- Title: [Original Report:] Desmodur N 3200 Untersuchungen zur Subakuten Inhalationstoxizität an der Ratte (Aerosol-Exposition 15 x 6 Stunden) [re-evaluation of histopathological study results in 2001 to prepare publication of study results:] Histopathological re-evaluation of studies on subacute/subchronic inhalation toxicity in rats [Publication of the study results (at least in part):] Inhalation Toxicity of 16-Hexamethylene Diisocyanate Homopolymers (HDI-IC and HDI-BT): Results of Subacute and Subchronic Repeated Inhalation Exposure Studies | Author: BAYER AG BAYER AG Pauluhn J. and Mohr U. | Year: 1985 2001 2001 | Guideline: 412 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. | - |
| Toxicological | Repeated dose toxicity: inhalation | Right to refer to study -- Title: [Original Report:] Desmodur N 3200 Untersuchungen zur Subakuten Inhalationstoxizität an der Ratte (Aerosol-Exposition 15 x 6 Stunden) [re-evaluation of histopathological study results in 2001 to prepare publication of study results:] Histopathological re-evaluation of studies on subacute/subchronic inhalation toxicity in rats [Publication of the study results (at least in part):] Inhalation Toxicity of 16-Hexamethylene Diisocyanate Homopolymers (HDI-IC and HDI-BT): Results of Subacute and Subchronic Repeated Inhalation Exposure Studies | Author: BAYER AG BAYER AG Pauluhn J. and Mohr U. | Year: 1985 2001 2001 | Guideline: 412 | Klimisch score: 1 - Reliable without restriction | Adequacy: key study. | - |
| Toxicological | Toxicity to reproduction | Robust Study Summary -- Title: [Original report:]
A combined repeated dose toxicity study with the reproduction/developmental toxicity screening test using 1,6-hexamethylene diisocyanate (HDI) in the Sprague-Dawley rat.
[Published as:]
A combined reproduction, neonatal development, and neurotoxicity study with 16-hexamethylene diisocyanate (HDI) in the rat | Author: Astroff AB
Astroff AB et al | Year: 1999
2000 | Guideline: 422 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence | GLP: Y. Read-Across (CAS 822-06-0 | EC 212-485-8 | HDI) |
- |
| Toxicological | Toxicity to reproduction | Right to refer to study -- Title: [Original report:]
A combined repeated dose toxicity study with the reproduction/developmental toxicity screening test using 1,6-hexamethylene diisocyanate (HDI) in the Sprague-Dawley rat.
[Published as:]
A combined reproduction, neonatal development, and neurotoxicity study with 16-hexamethylene diisocyanate (HDI) in the rat | Author: Astroff AB
Astroff AB et al | Year: 1999
2000 | Guideline: 422 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence | GLP: Y. Read-Across (CAS 822-06-0 | EC 212-485-8 | HDI) |
- |
| Toxicological | Toxicity to reproduction | Right to refer to study -- Title: [Original report:]
A combined repeated dose toxicity study with the reproduction/developmental toxicity screening test using 1,6-hexamethylene diisocyanate (HDI) in the Sprague-Dawley rat.
[Published as:]
A combined reproduction, neonatal development, and neurotoxicity study with 16-hexamethylene diisocyanate (HDI) in the rat | Author: Astroff AB
Astroff AB et al | Year: 1999
2000 | Guideline: 422 | Klimisch score: 2 - Reliable with restrictions | Adequacy: weight of evidence | GLP: Y. Read-Across (CAS 822-06-0 | EC 212-485-8 | HDI) |
- |