Product Zoom Image

CAS 822-06-0 | Data Package 10 - 100 t/a + CSR

Price: POA

Product Features:

Includes:

Study name Short Description Data Owner
Phys-Chem | Melting point/freezing point Robust Study Summary -- Title: International Chemical Safety Cards (ICSC) | Author: NIOSH | Year: 1993 | Guideline: 102 | Klimisch score: 2 public
Phys-Chem | Melting point/freezing point Right to refer to study -- Title: International Chemical Safety Cards (ICSC) | Author: NIOSH | Year: 1993 | Guideline: 102 | Klimisch score: 2 public
Phys-Chem | Boiling point Robust Study Summary -- Title: International Chemical Safety Cards (ICSC) | Author: NIOSH | Year: 1993 | Guideline: 103 | Klimisch score: 2 public
Phys-Chem | Boiling point Right to refer to study -- Title: International Chemical Safety Cards (ICSC) | Author: NIOSH | Year: 1993 | Guideline: 103 | Klimisch score: 2 public
Phys-Chem | Density Robust Study Summary -- Title: Isocyanate | Author: Eisenmann, K.-H. & Zenner, K.-F. | Year: 1977 | Guideline: 109 | Klimisch score: 2 public
Phys-Chem | Density Right to refer to study -- Title: Isocyanate | Author: Eisenmann, K.-H. & Zenner, K.-F. | Year: 1977 | Guideline: 109 | Klimisch score: 2 Publication
Phys-Chem | Vapour pressure Robust Study Summary -- Title: Analytische Methoden zur Prüfung gesundheitsschaedlicher Arbeitsstoffe: Hexamethylendiiosocyanat | Author: Henschler, D. | Year: 1988 | Guideline: 104 | Klimisch score: 2 public
Phys-Chem | Vapour pressure Right to refer to study -- Title: Analytische Methoden zur Prüfung gesundheitsschaedlicher Arbeitsstoffe: Hexamethylendiiosocyanat | Author: Henschler, D. | Year: 1988 | Guideline: 104 | Klimisch score: 2 Publication
Phys-Chem | Water solubility Robust Study Summary -- Title: waived public
Phys-Chem | Water solubility Right to refer to study -- Title: waived public
Phys-Chem | Partition coefficient Robust Study Summary -- Title: waived public
Phys-Chem | Partition coefficient Right to refer to study -- Title: waived public
Phys-Chem | Partition coefficient Robust Study Summary -- Title: Octanol-Wasser-Verteilungskoeffizient Pow von Hexamethylendiamin | Author: Dr. Brunner | Year: 1988 | Guideline: 107/117 | Klimisch score: 2 HDI Consortium
Phys-Chem | Partition coefficient Right to refer to study -- Title: Octanol-Wasser-Verteilungskoeffizient Pow von Hexamethylendiamin | Author: Dr. Brunner | Year: 1988 | Guideline: 107/117 | Klimisch score: 2 BASF AG
Phys-Chem | Particle size distribution (Granulometry) Robust Study Summary -- Title: waived public
Phys-Chem | Particle size distribution (Granulometry) Right to refer to study -- Title: waived public
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Desmodur H: Toxikologische Untersuchungen | Author: Kimmerle G et al. | Year: 1970 | Guideline: 420, 423, 425 | Klimisch score: 2 HDI Consortium
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Desmodur H: Toxikologische Untersuchungen | Author: Kimmerle G et al. | Year: 1970 | Guideline: 420, 423, 425 | Klimisch score: 2 Covestro Deutschland AG
Toxicological | Acute toxicity: oral Robust Study Summary -- Title: Range-finding toxicity data: List VII | Author: Smyth Jr HF et al. | Year: 1969 | Guideline: 420, 423, 425 | Klimisch score: 2 public
Toxicological | Acute toxicity: oral Right to refer to study -- Title: Range-finding toxicity data: List VII | Author: Smyth Jr HF et al. | Year: 1969 | Guideline: 420, 423, 425 | Klimisch score: 2 Publication
Toxicological | Skin irritation / corrosion Robust Study Summary -- Title: Bericht über die Prüfung von Hexamethylen-1,6-diisocyanat auf primäre Hautreizwirkung | Author: Schreiber G | Year: 1981 | Guideline: 404 | Klimisch score: 2 HDI Consortium
Toxicological | Skin irritation / corrosion Right to refer to study -- Title: Bericht über die Prüfung von Hexamethylen-1,6-diisocyanat auf primäre Hautreizwirkung | Author: Schreiber G | Year: 1981 | Guideline: 404 | Klimisch score: 2 Covestro Deutschland AG
Toxicological | Skin sensitisation Robust Study Summary -- Title: Hexamethylen-1,6-diisocyanat (HDI): Untersuchungen zur sensibilisierenden Wirkung an der Meerschweinchenhaut | Author: Schmidt WM and Bomhard E | Year: 1983 | Guideline: 406, 429 | Klimisch score: 2 HDI Consortium
Toxicological | Skin sensitisation Right to refer to study -- Title: Hexamethylen-1,6-diisocyanat (HDI): Untersuchungen zur sensibilisierenden Wirkung an der Meerschweinchenhaut | Author: Schmidt WM and Bomhard E | Year: 1983 | Guideline: 406, 429 | Klimisch score: 2 Covestro Deutschland AG
Toxicological | Genetic toxicity in vitro Robust Study Summary -- Title: Bacterial reverse mutation assay using vapor-phase exposure for 1,6-hexamethylene diisocyanate /Lack of mutagenic activity of 1,6-hexamethylene diisocyanate | Author: Wagner VO and Klug ML / Wagner VO et al. | Year: 1998 / 2000 | Guideline: 471 | Klimisch score: 2 HDI Consortium
Toxicological | Genetic toxicity in vitro Right to refer to study -- Title: Bacterial reverse mutation assay using vapor-phase exposure for 1,6-hexamethylene diisocyanate /Lack of mutagenic activity of 1,6-hexamethylene diisocyanate | Author: Wagner VO and Klug ML / Wagner VO et al. | Year: 1998 / 2000 | Guideline: 471 | Klimisch score: 2 -
Toxicological | Genetic toxicity in vitro Robust Study Summary -- Title: In vitro mammalian cell gene mutation test with an independent repeat assay using vapor-phase exposure to 1,6-hexamethylene diisocyanate | Author: San RHC and Clarke JJ | Year: 1998 | Guideline: 471 | Klimisch score: 2 HDI Consortium
Toxicological | Genetic toxicity in vitro Right to refer to study -- Title: In vitro mammalian cell gene mutation test with an independent repeat assay using vapor-phase exposure to 1,6-hexamethylene diisocyanate | Author: San RHC and Clarke JJ | Year: 1998 | Guideline: 471 | Klimisch score: 2 -
Eco-Tox | Short-term toxicity to fish Robust Study Summary -- Title: Internal report: Investigation of the ecological properties of Desmodur H rein | Author: Bayer AG | Year: 2000 | Guideline: 203 | Klimisch score: 2 HDI Consortium
Eco-Tox | Short-term toxicity to fish Right to refer to study -- Title: Internal report: Investigation of the ecological properties of Desmodur H rein | Author: Bayer AG | Year: 2000 | Guideline: 203 | Klimisch score: 2 Covestro Deutschland AG
Eco-Tox | Short-term toxicity to aquatic invertebrates Robust Study Summary -- Title: Internal report: Investigation of the ecological properties of Desmodur H rein | Author: Bayer AG | Year: 2000 | Guideline: 202 | Klimisch score: 2 HDI Consortium
Eco-Tox | Short-term toxicity to aquatic invertebrates Right to refer to study -- Title: Internal report: Investigation of the ecological properties of Desmodur H rein | Author: Bayer AG | Year: 2000 | Guideline: 202 | Klimisch score: 2 Covestro Deutschland AG
Environmental | Biodegradation in water: screening tests Robust Study Summary -- Title: Biodegradation of 'Desmodur H rein' according to the manometric respiratory test. | Author: Bayer AG | Year: 2000 | Guideline: 301C | Klimisch score: 1 HDI Consortium
Environmental | Biodegradation in water: screening tests Right to refer to study -- Title: Biodegradation of 'Desmodur H rein' according to the manometric respiratory test. | Author: Bayer AG | Year: 2000 | Guideline: 301C | Klimisch score: 1 Covestro Deutschland AG
Phys-Chem | Flammability Robust Study Summary -- Title: waived public
Phys-Chem | Flammability Right to refer to study -- Title: waived public
Phys-Chem | Explosiveness Robust Study Summary -- Title: waived public
Phys-Chem | Explosiveness Right to refer to study -- Title: waived public
Phys-Chem | Oxidising properties Robust Study Summary -- Title: waived public
Phys-Chem | Oxidising properties Right to refer to study -- Title: waived public
Environmental | Hydrolysis Robust Study Summary -- Title: NCO-Abnahme in Wasser | Author: Bayer AG | Year: 1999 | Guideline: 111 | Klimisch score: 2 HDI Consortium
Environmental | Hydrolysis Right to refer to study -- Title: NCO-Abnahme in Wasser | Author: Bayer AG | Year: 1999 | Guideline: 111 | Klimisch score: 2 Covestro Deutschland AG
Environmental | Hydrolysis Robust Study Summary -- Title: Zur Frage der Bedeutung der Stabilität von Diisocyanaten in Wasser bei hygienischer Normierung. | Author: Sopac, E.D. & Boltromejuk, L.P. | Year: 1974 | Guideline: 111 | Klimisch score: 2 public
Environmental | Hydrolysis Right to refer to study -- Title: Zur Frage der Bedeutung der Stabilität von Diisocyanaten in Wasser bei hygienischer Normierung. | Author: Sopac, E.D. & Boltromejuk, L.P. | Year: 1974 | Guideline: 111 | Klimisch score: 2 Publication
Toxicological | Acute toxicity: dermal Robust Study Summary -- Title: Akute dermale Toxizität von Hexamethylendiisocyanat-1,6 (HDI) für Ratten | Author: Mürmann P | Year: 1985 | Guideline: 402 | Klimisch score: 2 HDI Consortium
Toxicological | Acute toxicity: dermal Right to refer to study -- Title: Akute dermale Toxizität von Hexamethylendiisocyanat-1,6 (HDI) für Ratten | Author: Mürmann P | Year: 1985 | Guideline: 402 | Klimisch score: 2 Evonik Resource Efficiency
Toxicological | Acute toxicity: inhalation Robust Study Summary -- Title: 1,6-Hexamethylene diisocyanate (Desmodur H): Study on acute inhalation toxicity in rats according to OECD No. 403 | Author: Pauluhn J | Year: 1997 | Guideline: 403 | Klimisch score: 1 HDI Consortium
Toxicological | Acute toxicity: inhalation Right to refer to study -- Title: 1,6-Hexamethylene diisocyanate (Desmodur H): Study on acute inhalation toxicity in rats according to OECD No. 403 | Author: Pauluhn J | Year: 1997 | Guideline: 403 | Klimisch score: 1 Covestro Deutschland AG
Toxicological | Eye irritation Robust Study Summary -- Title: Bericht über die Prüfung von Hexamethylen-1,6-diisocyanat auf Schleimhautreizwirkung | Author: Schreiber G | Year: 1981 | Guideline: 405 | Klimisch score: 2 HDI Consortium
Toxicological | Eye irritation Right to refer to study -- Title: Bericht über die Prüfung von Hexamethylen-1,6-diisocyanat auf Schleimhautreizwirkung | Author: Schreiber G | Year: 1981 | Guideline: 405 | Klimisch score: 2 Covestro Deutschland AG
Toxicological | Genetic toxicity in vitro Robust Study Summary -- Title: waived public
Toxicological | Genetic toxicity in vitro Right to refer to study -- Title: waived public
Toxicological | Repeated dose toxicity: oral Robust Study Summary -- Title: waived public
Toxicological | Repeated dose toxicity: oral Right to refer to study -- Title: waived public
Toxicological | Repeated dose toxicity: inhalation Robust Study Summary -- Title: 90-day inhalation toxicity study with 1,6-hexamethylene diisocyanate (HDI) in rats | Author: Shiotsuka RN | Year: 1988 | Guideline: 413 | Klimisch score: 1 HDI Consortium
Toxicological | Repeated dose toxicity: inhalation Right to refer to study -- Title: 90-day inhalation toxicity study with 1,6-hexamethylene diisocyanate (HDI) in rats | Author: Shiotsuka RN | Year: 1988 | Guideline: 413 | Klimisch score: 1 -
Toxicological | Toxicity to reproduction Robust Study Summary -- Title: A combined repeated dose toxicity study with the reproduction/developmental toxicity screening test using 1,6-hexamethylene diisocyanate (HDI) in the Sprague-Dawley rat | Author: Astroff AB | Year: 1999 | Guideline: 421, 422 | Klimisch score: 1 HDI Consortium
Toxicological | Toxicity to reproduction Right to refer to study -- Title: A combined repeated dose toxicity study with the reproduction/developmental toxicity screening test using 1,6-hexamethylene diisocyanate (HDI) in the Sprague-Dawley rat | Author: Astroff AB | Year: 1999 | Guideline: 421, 422 | Klimisch score: 1 -
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Robust Study Summary -- Title: Internal report: Investigation of the ecological properties of Desmodur H rein | Author: Bayer AG | Year: 2000 | Guideline: 201 | Klimisch score: 2 HDI Consortium
Eco-Tox | Toxicity to aquatic algae and cyanobacteria Right to refer to study -- Title: Internal report: Investigation of the ecological properties of Desmodur H rein | Author: Bayer AG | Year: 2000 | Guideline: 201 | Klimisch score: 2 Covestro Deutschland AG
Chemical Safety Report Chemical Safety Report HDI Consortium